Usage Statistics for markvigil.com

Summary Period: December 2018 - URL
Generated 01-Jan-2019 00:48 PST


         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2698      39.97%     52087   6.23%       723  34.37%     52159   7.03%  /
194        2.87%      1277   0.15%       100   4.76%      1305   0.18%  /cd_artists.php
128        1.90%       248   0.03%        46   2.19%       266   0.04%  /contact_mark_vigil.php
109        1.61%      9964   1.19%        37   1.74%      9989   1.35%  /works.php
107        1.59%       426   0.05%        30   1.45%       443   0.06%  /cd_contents.php
94         1.39%      1091   0.13%        34   1.63%      1106   0.15%  /reviews.php
88         1.30%       694   0.08%        37   1.75%       709   0.10%  /discs.php
80         1.19%       535   0.06%        31   1.49%       556   0.07%  /style.css
76         1.13%       294   0.04%        31   1.45%       306   0.04%  /about_mark_vigil.php
70         1.04%       499   0.06%        30   1.44%       519   0.07%  /animatedcollapse.js
70         1.04%       200   0.02%        21   0.98%       211   0.03%  /cd_thoughts.php
70         1.04%      2004   0.24%        30   1.45%      2024   0.27%  /jquery-1.2.2.pack.js
66         0.98%      7643   0.91%        26   1.24%      7659   1.03%  /order_scores.php
64         0.95%       247   0.03%        24   1.13%       257   0.03%  /performances.php
36         0.53%       504   0.06%        12   0.56%       511   0.07%  /performances_past.php
31         0.46%         6   0.00%        14   0.68%        14   0.00%  /images/content_bg.gif
31         0.46%        30   0.00%        14   0.68%        38   0.01%  /images/footer_bg.gif
31         0.46%      1546   0.18%        14   0.68%      1554   0.21%  /images/header.jpg
30         0.44%        70   0.01%        13   0.62%        78   0.01%  /images/worksBtn.png
29         0.43%     23075   2.76%         8   0.39%     19770   2.67%  /audiofiles/mariposa_tulip.m4a
28         0.41%       315   0.04%        13   0.61%       322   0.04%  /images/cds/cd_inawildgarden.gif
28         0.41%       245   0.03%        13   0.60%       253   0.03%  /images/cds/cd_pianomusic.gif
27         0.40%     14040   1.68%         8   0.37%     13509   1.82%  /audiofiles/fantasy_for_piano_2.m4a
27         0.40%       273   0.03%        12   0.59%       280   0.04%  /images/cds/cd_inexpression.gif
24         0.36%     15910   1.90%         7   0.32%     13968   1.88%  /audiofiles/fantasy_for_pano_1.m4a
24         0.36%        74   0.01%        11   0.52%        81   0.01%  /images/cds/cd_palest-rose.jpg
24         0.36%       242   0.03%        11   0.52%       248   0.03%  /images/cds/cd_scores.gif
22         0.33%     17050   2.04%         6   0.30%     14672   1.98%  /audiofiles/string_quartet_2_mvt.1.m4a
22         0.33%         1   0.00%        10   0.49%         7   0.00%  /images/spacer.gif
21         0.31%     14438   1.73%         6   0.30%     13473   1.82%  /audiofiles/nine.preludes_bk.2_9.m4a
20         0.30%     12104   1.45%         6   0.28%     10675   1.44%  /audiofiles/string quartet_1 1st mvt.m4a
18         0.27%     12799   1.53%         5   0.25%     11869   1.60%  /audiofiles/Interlude.guitar.m4a
18         0.27%     16446   1.97%         5   0.24%     15429   2.08%  /audiofiles/in_expression.m4a
18         0.27%     11744   1.41%         5   0.25%     10516   1.42%  /audiofiles/pano_sonata_1.2nd.mvt.m4a
18         0.27%     11744   1.41%         5   0.25%     10145   1.37%  /audiofiles/piano_sonata_1_2nd_mvt.m4a
18         0.27%     15801   1.89%         5   0.24%     14467   1.95%  /audiofiles/sonatine_m4a.m4a
17         0.25%     62195   7.44%         5   0.23%     43875   5.92%  /audiofiles/5.preludes4.m4a
17         0.25%     12088   1.45%         5   0.24%     11152   1.50%  /audiofiles/Interlude for Solo Guitar.m4a
17         0.25%     15424   1.85%         5   0.23%     12070   1.63%  /audiofiles/elizabeth.m4a
17         0.25%     15424   1.85%         5   0.22%     13766   1.86%  /audiofiles/elizabeth_m4a.m4a
17         0.25%     24155   2.89%         5   0.24%     21370   2.88%  /audiofiles/if_the_falling.of.a_hoof.m4a
17         0.25%     23128   2.77%         5   0.22%     20687   2.79%  /audiofiles/jubilato_deo.m4a
17         0.25%     13567   1.62%         5   0.23%     12743   1.72%  /audiofiles/nine_preludes.bk.1_4.m4a
17         0.25%     14775   1.77%         5   0.24%     13184   1.78%  /audiofiles/octet _wildflowers_.m4a
17         0.25%     20656   2.47%         5   0.23%     17418   2.35%  /audiofiles/scherzoso.capriccio.m4a
17         0.25%     13175   1.58%         5   0.23%     12249   1.65%  /audiofiles/string_qrt.2_m4a.m4a
17         0.25%      9297   1.11%         5   0.24%      9054   1.22%  /audiofiles/trio_fl_vla_hrp.m4a
17         0.25%     20392   2.44%         5   0.23%     18783   2.53%  /audiofiles/trio_traveler.m4a
16         0.24%     16406   1.96%         5   0.22%     14665   1.98%  /audiofiles/Ich_habe.geschnittenn.m4a
16         0.24%     36898   4.42%         5   0.25%     30852   4.16%  /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
16         0.24%     10124   1.21%         4   0.21%      9762   1.32%  /audiofiles/and.yet_love.m4a
16         0.24%     11151   1.33%         5   0.22%     10013   1.35%  /audiofiles/duet.cello_piano.m4a
16         0.24%     11151   1.33%         5   0.22%     10362   1.40%  /audiofiles/duet_for_cello.piano.m4a
16         0.24%     12769   1.53%         5   0.23%     10571   1.43%  /audiofiles/nine_preludes.book_1.prelude_4.m4a
16         0.24%     13906   1.66%         5   0.22%     12450   1.68%  /audiofiles/octet_wildflowers_m4a.m4a
16         0.24%     18724   2.24%         5   0.22%     15877   2.14%  /audiofiles/passacaglia_m4a.m4a
16         0.24%     12417   1.49%         5   0.22%     11458   1.54%  /audiofiles/piano.sonata2.3rd.mvt.m4a
16         0.24%     10439   1.25%         5   0.22%      9530   1.28%  /audiofiles/piano_sonata.1.m4a
16         0.24%     19260   2.31%         5   0.22%     16847   2.27%  /audiofiles/the.secret.sky.m4a
16         0.24%     10634   1.27%         5   0.22%     10041   1.35%  /audiofiles/the_sun.ocean.m4a
16         0.24%     13763   1.65%         5   0.21%     12671   1.71%  /audiofiles/trio_vln_pno.m4a
15         0.22%     22632   2.71%         4   0.21%     20366   2.75%  /audiofiles/Clarinet
15         0.22%     12903   1.54%         5   0.23%     10454   1.41%  /audiofiles/Trio for Violin, Clarinet 
15         0.22%     15244   1.82%         4   0.21%     13838   1.87%  /audiofiles/dragonfly.idyll.m4a
15         0.22%     10313   1.23%         4   0.21%      9107   1.23%  /audiofiles/nine.preludes_book_2.prelud_9.m4a
15         0.22%      9078   1.09%         4   0.20%      8710   1.17%  /audiofiles/string.qrt_1.m4a
15         0.22%     13004   1.56%         4   0.21%     12158   1.64%  /audiofiles/the.sun.sunflower.m4a
14         0.21%      8858   1.06%         4   0.21%      8305   1.12%  /audiofiles/And Yet There Could Be Love.m4a
13         0.19%      7110   0.85%         4   0.20%      6753   0.91%  /audiofiles/Trio for Flute, viola 
13         0.19%     10089   1.21%         4   0.18%      8941   1.21%  /audiofiles/piano.sonata_2.3rd.mvt.m4a
12         0.18%     10964   1.31%         3   0.17%      9545   1.29%  /audiofiles/In Expression.m4a
12         0.18%      7976   0.95%         4   0.17%      7286   0.98%  /audiofiles/the_sun_is.the.ocean.m4a
12         0.18%     14394   1.72%         4   0.19%     11854   1.60%  /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a
5          0.07%         2   0.00%         3   0.12%         3   0.00%  /images/note.jpg
4          0.06%         2   0.00%         2   0.11%         4   0.00%  /images/midi.jpg
3          0.04%        25   0.00%         2   0.09%        25   0.00%  /admin/
2          0.03%        12   0.00%         1   0.06%        12   0.00%  /images/performancebutton-active.jpg
2          0.03%        10   0.00%         1   0.06%        11   0.00%  /images/performancebutton.jpg
1          0.01%      3093   0.37%         0   0.02%       912   0.12%  /audiofiles/Fantasia e Capriccio for ten winds 
1          0.01%      1930   0.23%         0   0.02%      1930   0.26%  /audiofiles/Please.shortened.mp3
1          0.01%         0   0.00%         0   0.02%         0   0.00%  /images/background.gif


Generated by Webalizer Version 2.01

Back to Main Administration Menu