Usage Statistics for markvigil.com

Summary Period: October 2019 - URL
Generated 01-Nov-2019 00:20 PDT


         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

868       21.69%     17788   4.32%       288  18.98%     18080   4.78%  /
178        4.45%       668   0.16%        79   5.21%       720   0.19%  /cd_contents.php
119        2.97%       327   0.08%        63   4.12%       363   0.10%  /contact_mark_vigil.php
118        2.95%       601   0.15%        48   3.18%       641   0.17%  /discs.php
115        2.87%       554   0.13%        59   3.91%       589   0.16%  /about_mark_vigil.php
111        2.77%     12890   3.13%        56   3.71%     12929   3.42%  /works.php
106        2.65%      1314   0.32%        53   3.52%      1346   0.36%  /reviews.php
104        2.60%      1056   0.26%        26   1.69%      1094   0.29%  /cd_artists.php
101        2.52%       330   0.08%        53   3.48%       360   0.10%  /performances.php
81         2.02%      1591   0.39%        38   2.52%      1614   0.43%  /js/skel.min.js
80         2.00%      1067   0.26%        39   2.57%      1090   0.29%  /js/skel-panels.min.js
74         1.85%       272   0.07%        16   1.06%       298   0.08%  /cd_thoughts.php
69         1.72%        69   0.02%        34   2.24%        88   0.02%  /js/init.js
66         1.65%       471   0.11%        31   2.08%       490   0.13%  /js/animatedcollapse.js
66         1.65%      1890   0.46%        31   2.07%      1908   0.50%  /js/jquery-1.2.2.pack.js
54         1.35%       348   0.08%        28   1.84%       362   0.10%  /css/style.css
42         1.05%        47   0.01%        17   1.11%        59   0.02%  /favicon.ico
38         0.95%        76   0.02%        19   1.25%        86   0.02%  /css/style-desktop.css
37         0.92%      1837   0.45%        17   1.15%      1847   0.49%  /images/worksBtn.png
36         0.90%      8074   1.96%        19   1.25%      8083   2.14%  /css/images/img02.png
35         0.87%       309   0.07%        17   1.13%       318   0.08%  /images/cds/cd_pianomusic.gif
35         0.87%      2432   0.59%        17   1.12%      2441   0.65%  /images/piano-flowers.jpg
34         0.85%       402   0.10%        17   1.13%       411   0.11%  /css/images/img01.png
34         0.85%      4893   1.19%        17   1.10%      4902   1.30%  /images/piano-in-nature.jpg
34         0.85%       831   0.20%        17   1.09%       840   0.22%  /images/piano.jpg
33         0.82%       387   0.09%        16   1.09%       396   0.10%  /images/cds/cd_inawildgarden.gif
33         0.82%       336   0.08%        16   1.09%       344   0.09%  /images/cds/cd_inexpression.gif
33         0.82%      1058   0.26%        17   1.10%      1066   0.28%  /images/classic-classical-music.jpg
33         0.82%       203   0.05%        16   1.07%       212   0.06%  /images/nac_ring.gif
30         0.75%       459   0.11%         7   0.45%       470   0.12%  /performances_past.php
28         0.70%       129   0.03%        14   0.96%       136   0.04%  /css/style-mobile.css
24         0.60%         5   0.00%        12   0.77%        12   0.00%  /css/style-1000px.css
14         0.35%         5   0.00%         9   0.56%         9   0.00%  /css/images/mobileUI-site-nav-opener-bg.svg
11         0.27%      7563   1.84%         4   0.23%      6835   1.81%  /audiofiles/nine.preludes_bk.2_9.m4a
9          0.22%     32927   7.99%         2   0.16%     22214   5.88%  /audiofiles/5.preludes4.m4a
9          0.22%     20755   5.04%         3   0.17%     16942   4.48%  /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
9          0.22%      5966   1.45%         3   0.17%      5556   1.47%  /audiofiles/fantasy_for_pano_1.m4a
9          0.22%      6984   1.70%         3   0.17%      6114   1.62%  /audiofiles/piano.sonata2.3rd.mvt.m4a
9          0.22%         5   0.00%         5   0.32%         8   0.00%  /images/note.jpg
8          0.20%      8203   1.99%         2   0.13%      6787   1.80%  /audiofiles/Ich_habe.geschnittenn.m4a
8          0.20%      5689   1.38%         2   0.13%      5544   1.47%  /audiofiles/Interlude.guitar.m4a
8          0.20%      5062   1.23%         2   0.12%      4777   1.26%  /audiofiles/and.yet_love.m4a
8          0.20%      8130   1.97%         2   0.13%      7597   2.01%  /audiofiles/dragonfly.idyll.m4a
8          0.20%      5576   1.35%         2   0.13%      5417   1.43%  /audiofiles/duet.cello_piano.m4a
8          0.20%     11367   2.76%         2   0.13%      9366   2.48%  /audiofiles/if_the_falling.of.a_hoof.m4a
8          0.20%      7309   1.77%         2   0.13%      6392   1.69%  /audiofiles/in_expression.m4a
8          0.20%     10884   2.64%         2   0.12%     10106   2.67%  /audiofiles/jubilato_deo.m4a
8          0.20%      6366   1.54%         2   0.13%      6368   1.68%  /audiofiles/mariposa_tulip.m4a
8          0.20%      6385   1.55%         2   0.13%      5432   1.44%  /audiofiles/nine_preludes.bk.1_4.m4a
8          0.20%      6953   1.69%         2   0.13%      6646   1.76%  /audiofiles/octet _wildflowers_.m4a
8          0.20%      5220   1.27%         2   0.13%      5157   1.36%  /audiofiles/pano_sonata_1.2nd.mvt.m4a
8          0.20%      9362   2.27%         2   0.13%      8693   2.30%  /audiofiles/passacaglia_m4a.m4a
8          0.20%      5220   1.27%         2   0.13%      4840   1.28%  /audiofiles/piano_sonata.1.m4a
8          0.20%      9721   2.36%         2   0.13%      8119   2.15%  /audiofiles/scherzoso.capriccio.m4a
8          0.20%      7023   1.70%         2   0.15%      6452   1.71%  /audiofiles/sonatine_m4a.m4a
8          0.20%      4842   1.17%         2   0.12%      4563   1.21%  /audiofiles/string.qrt_1.m4a
8          0.20%      6200   1.50%         2   0.13%      5465   1.45%  /audiofiles/string_qrt.2_m4a.m4a
8          0.20%      9630   2.34%         2   0.13%      8099   2.14%  /audiofiles/the.secret.sky.m4a
8          0.20%      6935   1.68%         2   0.13%      6371   1.69%  /audiofiles/the.sun.sunflower.m4a
8          0.20%      5317   1.29%         2   0.13%      4839   1.28%  /audiofiles/the_sun.ocean.m4a
8          0.20%      4375   1.06%         2   0.13%      4112   1.09%  /audiofiles/trio_fl_vla_hrp.m4a
8          0.20%      9596   2.33%         2   0.13%      9598   2.54%  /audiofiles/trio_traveler.m4a
8          0.20%       232   0.06%         4   0.29%       234   0.06%  /images/piano-forest.jpg
7          0.17%      4429   1.07%         2   0.11%      4431   1.17%  /audiofiles/And Yet There Could Be Love.m4a
7          0.17%     10562   2.56%         2   0.11%      9365   2.48%  /audiofiles/Clarinet
7          0.17%      4978   1.21%         2   0.11%      4848   1.28%  /audiofiles/Interlude for Solo Guitar.m4a
7          0.17%      4879   1.18%         2   0.10%      4545   1.20%  /audiofiles/duet_for_cello.piano.m4a
7          0.17%      6351   1.54%         1   0.10%      6353   1.68%  /audiofiles/elizabeth.m4a
7          0.17%      6351   1.54%         2   0.11%      5763   1.52%  /audiofiles/elizabeth_m4a.m4a
7          0.17%      3640   0.88%         2   0.11%      3430   0.91%  /audiofiles/fantasy_for_piano_2.m4a
7          0.17%      5586   1.36%         2   0.11%      5342   1.41%  /audiofiles/nine_preludes.book_1.prelude_4.m4a
7          0.17%      6084   1.48%         2   0.11%      5501   1.46%  /audiofiles/octet_wildflowers_m4a.m4a
7          0.17%      5432   1.32%         2   0.10%      5187   1.37%  /audiofiles/piano.sonata_2.3rd.mvt.m4a
7          0.17%      4236   1.03%         2   0.11%      4238   1.12%  /audiofiles/string quartet_1 1st mvt.m4a
7          0.17%      4652   1.13%         2   0.10%      4332   1.15%  /audiofiles/the_sun_is.the.ocean.m4a
7          0.17%      8397   2.04%         2   0.12%      8398   2.22%  /audiofiles/trio for fl_ va_hrp-an autobiography of a araveler.m4a
7          0.17%      6021   1.46%         2   0.11%      6023   1.59%  /audiofiles/trio_vln_pno.m4a
6          0.15%      5482   1.33%         1   0.09%      5484   1.45%  /audiofiles/In Expression.m4a
6          0.15%      3281   0.80%         1   0.10%      3283   0.87%  /audiofiles/Trio for Flute, viola 
6          0.15%      5161   1.25%         1   0.10%      5163   1.37%  /audiofiles/Trio for Violin, Clarinet 
6          0.15%      4125   1.00%         1   0.09%      4127   1.09%  /audiofiles/nine.preludes_book_2.prelud_9.m4a
6          0.15%      3915   0.95%         1   0.09%      3916   1.04%  /audiofiles/piano_sonata_1_2nd_mvt.m4a
6          0.15%      4650   1.13%         1   0.09%      4652   1.23%  /audiofiles/string_quartet_2_mvt.1.m4a
6          0.15%         4   0.00%         4   0.25%         5   0.00%  /images/midi.jpg
6          0.15%       694   0.17%         2   0.11%       697   0.18%  /order_scores.php
4          0.10%       107   0.03%         2   0.13%       108   0.03%  /images/Mark_Vigil.jpg
3          0.07%       174   0.04%         1   0.07%       175   0.05%  /images/performance_history.png
3          0.07%         7   0.00%         1   0.07%         8   0.00%  /js/html5shiv.js
2          0.05%         7   0.00%         1   0.05%         8   0.00%  /css/skel-noscript.css
2          0.05%        71   0.02%         1   0.07%        71   0.02%  /images/violin-music.jpg
2          0.05%        13   0.00%         1   0.06%        14   0.00%  /style.css
1          0.02%         0   0.00%         0   0.02%         0   0.00%  /images/cds/cd_palest-rose.jpg
1          0.02%         0   0.00%         0   0.02%         0   0.00%  /images/cds/cd_scores.gif
1          0.02%         0   0.00%         1   0.04%         0   0.00%  /images/content_bg.gif
1          0.02%         1   0.00%         1   0.04%         1   0.00%  /images/footer_bg.gif
1          0.02%        50   0.01%         1   0.04%        50   0.01%  /images/header.jpg
1          0.02%         0   0.00%         1   0.04%         0   0.00%  /images/listen_music.gif
1          0.02%        38   0.01%         1   0.04%        38   0.01%  /images/violin-music2.jpg
1          0.02%        11   0.00%         0   0.01%        11   0.00%  /new/


Generated by Webalizer Version 2.01

Back to Main Administration Menu