Usage Statistics for markvigil.com

Summary Period: January 2019
Generated 01-Feb-2019 00:24 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 13331
Total Files 10572
Total Pages 7546
Total Visits 3597
Total kB Files 1511462
Total kB In 50294
Total kB Out 1194012
Total Unique Sites 930
Total Unique URLs 218
Total Unique Referrers 198
Total Unique Usernames 2
Total Unique User Agents 74
. Avg Max
Hits per Hour 17 287
Hits per Day 430 1318
Files per Day 341 851
Pages per Day 243 554
Visits per Day 116 180
kB Files per Day 48757 335210
kB In per Day 1622 45432
kB Out per Day 38517 238714
Hits by Response Code
Code 200 - OK 10572
Code 206 - Partial Content 135
Code 301 - Moved Permanently 16
Code 304 - Not Modified 693
Code 401 - Unauthorized 85
Code 403 - Forbidden 1
Code 404 - Not Found 1829

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 1.41% 138 1.31% 72 0.95% 39 1.08% 55 5.91% 37124 2.46% 63 0.13% 34495 2.89%
2 306 2.30% 265 2.51% 228 3.02% 115 3.20% 101 10.86% 39636 2.62% 82 0.16% 24250 2.03%
3 279 2.09% 233 2.20% 220 2.92% 122 3.39% 100 10.75% 5371 0.36% 78 0.16% 5022 0.42%
4 352 2.64% 307 2.90% 241 3.19% 131 3.64% 109 11.72% 20883 1.38% 106 0.21% 20329 1.70%
5 298 2.24% 234 2.21% 228 3.02% 127 3.53% 99 10.65% 15322 1.01% 82 0.16% 10466 0.88%
6 354 2.66% 294 2.78% 244 3.23% 119 3.31% 95 10.22% 16829 1.11% 107 0.21% 15008 1.26%
7 211 1.58% 167 1.58% 127 1.68% 67 1.86% 67 7.20% 41408 2.74% 61 0.12% 29215 2.45%
8 290 2.18% 250 2.36% 203 2.69% 103 2.86% 79 8.49% 52947 3.50% 81 0.16% 33816 2.83%
9 395 2.96% 329 3.11% 255 3.38% 138 3.84% 114 12.26% 83217 5.51% 103 0.20% 68096 5.70%
10 409 3.07% 339 3.21% 267 3.54% 180 5.00% 142 15.27% 87767 5.81% 117 0.23% 62658 5.25%
11 308 2.31% 275 2.60% 221 2.93% 117 3.25% 108 11.61% 41110 2.72% 92 0.18% 36773 3.08%
12 406 3.05% 371 3.51% 274 3.63% 143 3.98% 111 11.94% 70381 4.66% 115 0.23% 69030 5.78%
13 412 3.09% 372 3.52% 272 3.60% 118 3.28% 101 10.86% 107143 7.09% 100 0.20% 100752 8.44%
14 191 1.43% 149 1.41% 120 1.59% 67 1.86% 62 6.67% 18027 1.19% 61 0.12% 14684 1.23%
15 406 3.05% 314 2.97% 243 3.22% 103 2.86% 91 9.78% 40273 2.66% 149 0.30% 21763 1.82%
16 297 2.23% 244 2.31% 194 2.57% 109 3.03% 101 10.86% 17136 1.13% 92 0.18% 12106 1.01%
17 583 4.37% 280 2.65% 301 3.99% 108 3.00% 97 10.43% 52934 3.50% 199 0.40% 29747 2.49%
18 266 2.00% 223 2.11% 172 2.28% 96 2.67% 96 10.32% 32962 2.18% 77 0.15% 18787 1.57%
19 275 2.06% 240 2.27% 208 2.76% 116 3.22% 101 10.86% 18404 1.22% 78 0.16% 14689 1.23%
20 306 2.30% 260 2.46% 224 2.97% 117 3.25% 100 10.75% 27975 1.85% 83 0.17% 18339 1.54%
21 1318 9.89% 851 8.05% 554 7.34% 127 3.53% 103 11.08% 52416 3.47% 909 1.81% 39220 3.28%
22 967 7.25% 733 6.93% 369 4.89% 135 3.75% 111 11.94% 335210 22.18% 499 0.99% 238714 19.99%
23 641 4.81% 528 4.99% 297 3.94% 141 3.92% 112 12.04% 57237 3.79% 249 0.50% 55661 4.66%
24 656 4.92% 519 4.91% 341 4.52% 119 3.31% 108 11.61% 55879 3.70% 45432 90.33% 39417 3.30%
25 309 2.32% 283 2.68% 231 3.06% 123 3.42% 104 11.18% 8945 0.59% 97 0.19% 8289 0.69%
26 472 3.54% 427 4.04% 277 3.67% 139 3.86% 116 12.47% 13160 0.87% 179 0.36% 12798 1.07%
27 325 2.44% 286 2.71% 256 3.39% 119 3.31% 91 9.78% 35024 2.32% 85 0.17% 33882 2.84%
28 477 3.58% 438 4.14% 238 3.15% 124 3.45% 100 10.75% 9344 0.62% 169 0.34% 9450 0.79%
29 316 2.37% 245 2.32% 185 2.45% 118 3.28% 98 10.54% 37350 2.47% 100 0.20% 37075 3.11%
30 666 5.00% 401 3.79% 240 3.18% 120 3.34% 113 12.15% 51907 3.43% 311 0.62% 52049 4.36%
31 652 4.89% 577 5.46% 244 3.23% 98 2.72% 86 9.25% 28141 1.86% 336 0.67% 27434 2.30%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 470 3.53% 13 427 4.04% 9 298 3.95% 3614 112034 7.41% 5 143 0.29% 2274 70496 5.90%
1 12 373 2.80% 10 339 3.21% 8 254 3.37% 1770 54862 3.63% 3 104 0.21% 1705 52843 4.43%
2 16 510 3.83% 15 486 4.60% 8 260 3.45% 1556 48230 3.19% 6 173 0.34% 1518 47064 3.94%
3 10 340 2.55% 9 307 2.90% 7 247 3.27% 1455 45111 2.98% 3 94 0.19% 1034 32056 2.68%
4 9 301 2.26% 8 270 2.55% 8 254 3.37% 393 12193 0.81% 3 81 0.16% 330 10226 0.86%
5 9 306 2.30% 8 271 2.56% 8 251 3.33% 734 22740 1.50% 3 83 0.17% 536 16604 1.39%
6 12 374 2.81% 10 318 3.01% 7 242 3.21% 678 21026 1.39% 4 119 0.24% 441 13679 1.15%
7 11 354 2.66% 9 290 2.74% 8 264 3.50% 481 14920 0.99% 3 105 0.21% 332 10300 0.86%
8 11 356 2.67% 9 289 2.73% 8 253 3.35% 719 22286 1.47% 3 107 0.21% 527 16344 1.37%
9 12 396 2.97% 10 323 3.06% 8 270 3.58% 536 16624 1.10% 4 121 0.24% 499 15464 1.30%
10 18 571 4.28% 14 455 4.30% 9 302 4.00% 826 25621 1.70% 7 205 0.41% 692 21447 1.80%
11 18 568 4.26% 13 422 3.99% 9 307 4.07% 1285 39835 2.64% 7 206 0.41% 1125 34890 2.92%
12 28 893 6.70% 17 533 5.04% 13 428 5.67% 762 23619 1.56% 14 425 0.84% 628 19461 1.63%
13 23 713 5.35% 16 507 4.80% 12 380 5.04% 2135 66176 4.38% 14 432 0.86% 2046 63423 5.31%
14 31 971 7.28% 27 843 7.97% 12 401 5.31% 3647 113058 7.48% 14 444 0.88% 3310 102598 8.59%
15 28 893 6.70% 22 707 6.69% 12 380 5.04% 7479 231850 15.34% 14 448 0.89% 5980 185389 15.53%
16 39 1228 9.21% 29 912 8.63% 18 567 7.51% 8019 248581 16.45% 1055 32714 65.04% 5138 159278 13.34%
17 20 627 4.70% 16 522 4.94% 10 314 4.16% 3158 97907 6.48% 428 13271 26.39% 2796 86676 7.26%
18 17 544 4.08% 14 455 4.30% 10 316 4.19% 813 25205 1.67% 7 202 0.40% 696 21573 1.81%
19 20 633 4.75% 16 502 4.75% 11 353 4.68% 3513 108909 7.21% 7 211 0.42% 2930 90839 7.61%
20 24 760 5.70% 13 405 3.83% 12 390 5.17% 576 17850 1.18% 9 282 0.56% 423 13124 1.10%
21 12 391 2.93% 10 320 3.03% 9 283 3.75% 605 18750 1.24% 4 116 0.23% 470 14584 1.22%
22 13 425 3.19% 11 364 3.44% 8 277 3.67% 2688 83329 5.51% 4 115 0.23% 2194 68003 5.70%
23 10 334 2.51% 9 305 2.88% 8 255 3.38% 1314 40746 2.70% 3 93 0.19% 892 27654 2.32%

Top 50 of 218 Total URLs
# Hits kB F kB In kB Out URL
1 5700 42.76% 98551 6.52% 1494 2.97% 99393 8.32% /
2 168 1.26% 321 0.02% 112 0.22% 356 0.03% /new/css/style.css
3 139 1.04% 14717 0.97% 63 0.13% 14754 1.24% /works.php
4 129 0.97% 1009 0.07% 41 0.08% 1031 0.09% /cd_artists.php
5 107 0.80% 729 0.05% 45 0.09% 746 0.06% /discs.php
6 105 0.79% 118 0.01% 70 0.14% 147 0.01% /new/favicon.ico
7 102 0.77% 682 0.05% 44 0.09% 709 0.06% /style.css
8 95 0.71% 373 0.02% 27 0.05% 388 0.03% /cd_contents.php
9 92 0.69% 468 0.03% 50 0.10% 491 0.04% /css/style.css
10 89 0.67% 95 0.01% 48 0.09% 119 0.01% /favicon.ico
11 89 0.67% 935 0.06% 55 0.11% 952 0.08% /new/
12 86 0.65% 81 0.01% 42 0.08% 105 0.01% /js/init.js
13 85 0.64% 1552 0.10% 42 0.08% 1575 0.13% /js/skel.min.js
14 84 0.63% 1040 0.07% 43 0.08% 1064 0.09% /js/skel-panels.min.js
15 83 0.62% 2376 0.16% 36 0.07% 2400 0.20% /jquery-1.2.2.pack.js
16 82 0.62% 850 0.06% 43 0.08% 872 0.07% /images/cds/cd_inexpression.gif
17 82 0.62% 736 0.05% 43 0.08% 758 0.06% /images/cds/cd_pianomusic.gif
18 81 0.61% 332 0.02% 32 0.06% 345 0.03% /about_mark_vigil.php
19 81 0.61% 172 0.01% 31 0.06% 185 0.02% /contact_mark_vigil.php
20 81 0.61% 968 0.06% 42 0.08% 990 0.08% /images/cds/cd_inawildgarden.gif
21 79 0.59% 934 0.06% 28 0.06% 948 0.08% /reviews.php
22 75 0.56% 535 0.04% 33 0.07% 556 0.05% /animatedcollapse.js
23 66 0.50% 121 0.01% 34 0.07% 138 0.01% /css/style-desktop.css
24 64 0.48% 633 0.04% 38 0.08% 646 0.05% /admin/
25 64 0.48% 229 0.02% 24 0.05% 239 0.02% /performances.php
26 60 0.45% 30 0.00% 37 0.07% 43 0.00% /new/js/init.js
27 60 0.45% 373 0.02% 38 0.08% 387 0.03% /new/js/skel-panels.min.js
28 60 0.45% 550 0.04% 38 0.07% 563 0.05% /new/js/skel.min.js
29 59 0.44% 772 0.05% 30 0.06% 788 0.07% /images/worksBtn.png
30 59 0.44% 343 0.02% 40 0.08% 356 0.03% /new/css/images/img01.png
31 59 0.44% 278 0.02% 39 0.08% 289 0.02% /new/discs.php
32 58 0.44% 627 0.04% 32 0.06% 642 0.05% /css/images/img01.png
33 55 0.41% 66 0.00% 36 0.07% 78 0.01% /new/css/style-desktop.css
34 53 0.40% 5753 0.38% 34 0.07% 5768 0.48% /new/works.php
35 52 0.39% 11325 0.75% 29 0.06% 11339 0.95% /css/images/img02.png
36 51 0.38% 9 0.00% 25 0.05% 23 0.00% /images/content_bg.gif
37 51 0.38% 49 0.00% 25 0.05% 63 0.01% /images/footer_bg.gif
38 51 0.38% 7314 0.48% 35 0.07% 7326 0.61% /new/css/images/img02.png
39 50 0.38% 142 0.01% 12 0.02% 150 0.01% /cd_thoughts.php
40 50 0.38% 2493 0.16% 25 0.05% 2507 0.21% /images/header.jpg
41 49 0.37% 290 0.02% 33 0.07% 301 0.03% /new/images/cds/cd_inawildgarden.gif
42 49 0.37% 252 0.02% 33 0.07% 262 0.02% /new/images/cds/cd_inexpression.gif
43 49 0.37% 218 0.01% 33 0.07% 229 0.02% /new/images/cds/cd_pianomusic.gif
44 48 0.36% 954 0.06% 31 0.06% 964 0.08% /index-works.php
45 42 0.32% 1282 0.08% 23 0.05% 1293 0.11% /images/classic-classical-music.jpg
46 42 0.32% 240 0.02% 23 0.04% 251 0.02% /images/nac_ring.gif
47 42 0.32% 2640 0.17% 23 0.05% 2652 0.22% /images/piano-flowers.jpg
48 42 0.32% 5756 0.38% 23 0.05% 5768 0.48% /images/piano-in-nature.jpg
49 42 0.32% 953 0.06% 22 0.04% 964 0.08% /images/piano.jpg
50 40 0.30% 141 0.01% 26 0.05% 150 0.01% /new/images/nac_ring.gif
View All URLs

Top 15 of 218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5700 42.76% 98551 6.52% 1494 2.97% 99393 8.32% /
2 23 0.17% 80488 5.33% 6 0.01% 45294 3.79% /audiofiles/5.preludes4.m4a
3 29 0.22% 64572 4.27% 9 0.02% 36579 3.06% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
4 35 0.26% 44811 2.96% 11 0.02% 30661 2.57% /audiofiles/jubilato_deo.m4a
5 29 0.22% 39785 2.63% 9 0.02% 25486 2.13% /audiofiles/if_the_falling.of.a_hoof.m4a
6 25 0.19% 36212 2.40% 7 0.01% 26333 2.21% /audiofiles/Clarinet
7 27 0.20% 31187 2.06% 8 0.02% 23804 1.99% /audiofiles/trio_traveler.m4a
8 36 0.27% 28645 1.90% 10 0.02% 23392 1.96% /audiofiles/mariposa_tulip.m4a
9 24 0.18% 27946 1.85% 6 0.01% 21440 1.80% /audiofiles/scherzoso.capriccio.m4a
10 24 0.18% 27686 1.83% 7 0.01% 23688 1.98% /audiofiles/the.secret.sky.m4a
11 32 0.24% 26810 1.77% 10 0.02% 20980 1.76% /audiofiles/the.sun.sunflower.m4a
12 38 0.29% 25204 1.67% 16 0.03% 22531 1.89% /audiofiles/octet_wildflowers_m4a.m4a
13 5 0.04% 24578 1.63% 3 0.01% 6633 0.56% /audiofiles/Eventually.mp3
14 22 0.17% 24575 1.63% 7 0.01% 21605 1.81% /audiofiles/passacaglia_m4a.m4a
15 26 0.20% 23756 1.57% 8 0.02% 19602 1.64% /audiofiles/in_expression.m4a

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 5700 42.76% 3253 91.92% /
2 129 0.97% 54 1.53% /cd_artists.php
3 79 0.59% 28 0.79% /reviews.php
4 95 0.71% 27 0.76% /cd_contents.php
5 81 0.61% 25 0.71% /about_mark_vigil.php
6 81 0.61% 24 0.68% /contact_mark_vigil.php
7 139 1.04% 24 0.68% /works.php
8 107 0.80% 23 0.65% /discs.php
9 64 0.48% 16 0.45% /performances.php
10 50 0.38% 13 0.37% /cd_thoughts.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5700 42.76% 877 91.26% /
2 139 1.04% 9 0.94% /works.php
3 129 0.97% 8 0.83% /cd_artists.php
4 81 0.61% 8 0.83% /contact_mark_vigil.php
5 64 0.48% 8 0.83% /performances.php
6 79 0.59% 7 0.73% /reviews.php
7 107 0.80% 6 0.62% /discs.php
8 95 0.71% 5 0.52% /cd_contents.php
9 89 0.67% 5 0.52% /new/
10 81 0.61% 4 0.42% /about_mark_vigil.php

Top 9 of 198 Total Referrers
# Hits Referrer
1 9320 69.91% - (Direct Request)
2 33 0.25% http://www.sogou.com/web
3 10 0.08% Search: Google
4 3 0.02% http://www.so.com/link
5 2 0.02% https://www.facebook.com/
6 2 0.02% https://yandex.com/search/xml
7 1 0.01% http://composerscircle.com/mark-vigil/
8 1 0.01% https://duckduckgo.com/
9 1 0.01% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/62707624/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 520 3.90% 400 3.78% 9521 0.63% 28363 56.39% 9622 0.81% 19 0.53% mark
2 1 0.01% 1 0.01% 11 0.00% 0 0.00% 11 0.00% 1 0.03% 305924

Top 15 of 74 Total User Agents
# Hits User Agent
1 9975 74.83% Mozilla/5.0
2 667 5.00% The Knowledge AI
3 451 3.38% YandexBot/3.0
4 372 2.79% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 202 1.52% DuckDuckBot-Https/1.1
6 176 1.32% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
7 136 1.02% bingbot/2.0
8 128 0.96% ZoominfoBot (zoominfobot at zoominfo dot com)
9 115 0.86% AhrefsBot/6.1
10 112 0.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 86 0.65% Googlebot/2.1
12 77 0.58% MJ12bot/v1.4
13 64 0.48% MSIE 7.0
14 59 0.44% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
15 48 0.36% Barkrowler/0.7 (+http://www.exensa.com/crawl)
View All User Agents

Usage by Location for January 2019

Top 40 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 11385 85.40% 9398 88.90% 1167750 77.26% 3021 6.01% 26603 2.23% United States
2 637 4.78% 264 2.50% 5282 0.35% 85 0.17% 119 0.01% China
3 281 2.11% 212 2.01% 65505 4.33% 537 1.07% 557 0.05% France
4 187 1.40% 159 1.50% 90832 6.01% 23 0.05% 36 0.00% Russian Federation
5 95 0.71% 75 0.71% 35969 2.38% 0 0.00% 0 0.00% Hungary
6 89 0.67% 60 0.57% 4027 0.27% 0 0.00% 0 0.00% Canada
7 87 0.65% 81 0.77% 4196 0.28% 0 0.00% 0 0.00% Korea (South)
8 86 0.65% 80 0.76% 32676 2.16% 0 0.00% 0 0.00% Netherlands
9 80 0.60% 68 0.64% 2200 0.15% 1 0.00% 21 0.00% Germany
10 65 0.49% 64 0.61% 64679 4.28% 0 0.00% 0 0.00% India
11 64 0.48% 54 0.51% 34760 2.30% 0 0.00% 0 0.00% Japan
12 37 0.28% 17 0.16% 296 0.02% 0 0.00% 0 0.00% Romania
13 36 0.27% 32 0.30% 693 0.05% 0 0.00% 0 0.00% Finland
14 34 0.26% 7 0.07% 144 0.01% 23 0.05% 23 0.00% Ukraine
15 24 0.18% 23 0.22% 314 0.02% 0 0.00% 0 0.00% Italy
16 21 0.16% 17 0.16% 362 0.02% 0 0.00% 0 0.00% Spain
17 21 0.16% 16 0.15% 500 0.03% 0 0.00% 0 0.00% Great Britain (UK)
18 17 0.13% 17 0.16% 610 0.04% 0 0.00% 0 0.00% Switzerland
19 17 0.13% 17 0.16% 34 0.00% 0 0.00% 0 0.00% Lebanon
20 16 0.12% 12 0.11% 168 0.01% 0 0.00% 0 0.00% Ireland
21 16 0.12% 13 0.12% 178 0.01% 0 0.00% 0 0.00% Mexico
22 5 0.04% 5 0.05% 90 0.01% 0 0.00% 21 0.00% Denmark
23 4 0.03% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Malaysia
24 3 0.02% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
25 3 0.02% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Slovak Republic
26 2 0.02% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Argentina
27 2 0.02% 2 0.02% 26 0.00% 0 0.00% 0 0.00% Iran
28 2 0.02% 1 0.01% 21 0.00% 1 0.00% 21 0.00% Lithuania
29 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
30 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
31 2 0.02% 2 0.02% 16 0.00% 0 0.00% 0 0.00% Taiwan
32 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
33 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Netherlands Antilles
34 1 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Greece
35 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
36 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
37 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Israel
38 1 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Kazakhstan
39 1 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Poland
40 1 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01

Back to Main Administration Menu