Usage Statistics for markvigil.com

Summary Period: April 2019
Generated 01-May-2019 00:15 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 6234
Total Files 5092
Total Pages 3120
Total Visits 1113
Total kB Files 722042
Total kB In 2649
Total kB Out 668793
Total Unique Sites 1059
Total Unique URLs 111
Total Unique Referrers 110
Total Unique Usernames 1
Total Unique User Agents 73
. Avg Max
Hits per Hour 8 213
Hits per Day 207 344
Files per Day 169 315
Pages per Day 104 289
Visits per Day 37 51
kB Files per Day 24068 83442
kB In per Day 88 232
kB Out per Day 22293 65102
Hits by Response Code
Undefined response code 3
Code 200 - OK 5092
Code 206 - Partial Content 11
Code 304 - Not Modified 29
Code 401 - Unauthorized 6
Code 404 - Not Found 1093

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 158 2.53% 133 2.61% 90 2.88% 38 3.41% 46 4.34% 21737 3.01% 62 2.32% 21628 3.23%
2 266 4.27% 227 4.46% 133 4.26% 50 4.49% 69 6.52% 26384 3.65% 117 4.42% 26403 3.95%
3 198 3.18% 168 3.30% 84 2.69% 44 3.95% 53 5.00% 50637 7.01% 77 2.90% 33699 5.04%
4 184 2.95% 163 3.20% 77 2.47% 42 3.77% 50 4.72% 52957 7.33% 64 2.42% 51205 7.66%
5 155 2.49% 128 2.51% 101 3.24% 43 3.86% 45 4.25% 8050 1.11% 69 2.62% 7460 1.12%
6 204 3.27% 176 3.46% 74 2.37% 40 3.59% 50 4.72% 22843 3.16% 74 2.80% 20416 3.05%
7 344 5.52% 315 6.19% 289 9.26% 33 2.96% 53 5.00% 3664 0.51% 232 8.77% 3606 0.54%
8 278 4.46% 232 4.56% 195 6.25% 51 4.58% 62 5.85% 3203 0.44% 138 5.22% 3284 0.49%
9 230 3.69% 185 3.63% 147 4.71% 45 4.04% 55 5.19% 5210 0.72% 98 3.70% 4996 0.75%
10 204 3.27% 142 2.79% 123 3.94% 40 3.59% 43 4.06% 4814 0.67% 79 2.99% 4651 0.70%
11 185 2.97% 163 3.20% 58 1.86% 33 2.96% 59 5.57% 39292 5.44% 82 3.11% 39344 5.88%
12 221 3.55% 193 3.79% 88 2.82% 34 3.05% 43 4.06% 83442 11.56% 66 2.49% 65102 9.73%
13 153 2.45% 96 1.89% 83 2.66% 45 4.04% 63 5.95% 3501 0.48% 63 2.38% 3405 0.51%
14 205 3.29% 147 2.89% 104 3.33% 35 3.14% 53 5.00% 7650 1.06% 86 3.26% 6206 0.93%
15 168 2.69% 103 2.02% 79 2.53% 36 3.23% 67 6.33% 4949 0.69% 57 2.16% 4433 0.66%
16 157 2.52% 120 2.36% 76 2.44% 36 3.23% 62 5.85% 14337 1.99% 69 2.62% 14095 2.11%
17 211 3.38% 187 3.67% 102 3.27% 31 2.79% 46 4.34% 49541 6.86% 76 2.86% 48437 7.24%
18 164 2.63% 139 2.73% 85 2.72% 38 3.41% 47 4.44% 35634 4.94% 62 2.33% 33945 5.08%
19 154 2.47% 119 2.34% 94 3.01% 38 3.41% 67 6.33% 3803 0.53% 60 2.28% 3512 0.53%
20 264 4.23% 240 4.71% 124 3.97% 34 3.05% 44 4.15% 48945 6.78% 113 4.25% 47758 7.14%
21 300 4.81% 253 4.97% 125 4.01% 28 2.52% 57 5.38% 19886 2.75% 130 4.91% 19927 2.98%
22 157 2.52% 127 2.49% 68 2.18% 27 2.43% 37 3.49% 16250 2.25% 73 2.77% 16123 2.41%
23 206 3.30% 167 3.28% 84 2.69% 34 3.05% 50 4.72% 5836 0.81% 85 3.20% 5731 0.86%
24 252 4.04% 211 4.14% 92 2.95% 50 4.49% 76 7.18% 44141 6.11% 94 3.54% 41252 6.17%
25 202 3.24% 136 2.67% 92 2.95% 31 2.79% 48 4.53% 9097 1.26% 69 2.62% 8577 1.28%
26 244 3.91% 197 3.87% 121 3.88% 36 3.23% 40 3.78% 23526 3.26% 105 3.97% 23513 3.52%
27 171 2.74% 117 2.30% 65 2.08% 26 2.34% 41 3.87% 4051 0.56% 64 2.42% 3592 0.54%
28 141 2.26% 114 2.24% 73 2.34% 32 2.88% 45 4.25% 6363 0.88% 61 2.29% 5691 0.85%
29 212 3.40% 184 3.61% 86 2.76% 28 2.52% 50 4.72% 50016 6.93% 85 3.21% 49571 7.41%
30 246 3.95% 210 4.12% 108 3.46% 38 3.41% 44 4.15% 52284 7.24% 137 5.16% 51229 7.66%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 129 2.07% 3 102 2.00% 2 75 2.40% 178 5329 0.74% 2 51 1.91% 173 5195 0.78%
1 7 239 3.83% 6 180 3.53% 3 118 3.78% 183 5487 0.76% 3 88 3.31% 179 5357 0.80%
2 8 241 3.87% 6 191 3.75% 3 100 3.21% 856 25689 3.56% 3 98 3.70% 842 25268 3.78%
3 9 272 4.36% 7 210 4.12% 4 125 4.01% 744 22313 3.09% 3 90 3.41% 727 21806 3.26%
4 7 211 3.38% 5 168 3.30% 3 101 3.24% 1466 43994 6.09% 2 69 2.59% 1408 42234 6.32%
5 17 511 8.20% 14 427 8.39% 12 362 11.60% 1068 32048 4.44% 10 298 11.25% 1032 30956 4.63%
6 10 306 4.91% 8 254 4.99% 4 122 3.91% 2215 66458 9.20% 4 116 4.37% 1669 50059 7.48%
7 12 377 6.05% 10 319 6.26% 7 217 6.96% 581 17418 2.41% 6 178 6.71% 574 17223 2.58%
8 9 291 4.67% 8 267 5.24% 4 130 4.17% 1048 31436 4.35% 4 125 4.71% 1009 30255 4.52%
9 9 290 4.65% 8 252 4.95% 3 101 3.24% 599 17982 2.49% 4 129 4.88% 591 17730 2.65%
10 11 332 5.33% 9 273 5.36% 5 164 5.26% 2084 62507 8.66% 5 164 6.17% 2054 61610 9.21%
11 12 379 6.08% 10 302 5.93% 4 146 4.68% 1563 46884 6.49% 6 166 6.27% 1521 45617 6.82%
12 8 241 3.87% 6 195 3.83% 4 125 4.01% 838 25138 3.48% 3 99 3.73% 840 25207 3.77%
13 7 231 3.71% 6 202 3.97% 4 121 3.88% 1062 31848 4.41% 4 114 4.29% 1041 31242 4.67%
14 6 185 2.97% 4 149 2.93% 3 108 3.46% 380 11406 1.58% 3 79 2.96% 329 9871 1.48%
15 8 258 4.14% 7 214 4.20% 4 122 3.91% 1527 45796 6.34% 3 104 3.92% 963 28897 4.32%
16 6 195 3.13% 5 154 3.02% 3 100 3.21% 445 13344 1.85% 3 86 3.24% 413 12375 1.85%
17 8 252 4.04% 6 192 3.77% 4 122 3.91% 1853 55585 7.70% 3 85 3.22% 1774 53212 7.96%
18 13 400 6.42% 11 348 6.83% 6 191 6.12% 2873 86176 11.94% 5 158 5.97% 2826 84771 12.68%
19 6 197 3.16% 5 154 3.02% 3 110 3.53% 1245 37348 5.17% 3 76 2.86% 1218 36548 5.46%
20 5 160 2.57% 4 142 2.79% 2 76 2.44% 754 22635 3.13% 2 56 2.13% 699 20961 3.13%
21 5 158 2.53% 4 133 2.61% 2 70 2.24% 133 3995 0.55% 2 69 2.59% 130 3907 0.58%
22 6 208 3.34% 5 167 3.28% 3 113 3.62% 147 4407 0.61% 3 85 3.22% 132 3974 0.59%
23 5 171 2.74% 3 97 1.90% 3 101 3.24% 227 6818 0.94% 2 69 2.59% 151 4515 0.68%

Top 50 of 111 Total URLs
# Hits kB F kB In kB Out URL
1 1115 17.89% 22420 3.11% 395 14.90% 22748 3.40% /
2 289 4.64% 961 0.13% 203 7.66% 1054 0.16% /cd_contents.php
3 233 3.74% 23542 3.26% 113 4.27% 23619 3.53% /works.php
4 214 3.43% 1358 0.19% 101 3.82% 1431 0.21% /cd_artists.php
5 198 3.18% 1008 0.14% 86 3.26% 1075 0.16% /discs.php
6 193 3.10% 630 0.09% 113 4.26% 687 0.10% /performances.php
7 184 2.95% 506 0.07% 105 3.97% 561 0.08% /contact_mark_vigil.php
8 178 2.86% 2207 0.31% 99 3.73% 2258 0.34% /reviews.php
9 177 2.84% 852 0.12% 102 3.85% 904 0.14% /about_mark_vigil.php
10 135 2.17% 1774 0.25% 67 2.52% 1811 0.27% /js/skel-panels.min.js
11 128 2.05% 126 0.02% 61 2.30% 161 0.02% /js/init.js
12 125 2.01% 2416 0.33% 58 2.19% 2450 0.37% /js/skel.min.js
13 115 1.84% 807 0.11% 55 2.07% 838 0.13% /js/animatedcollapse.js
14 115 1.84% 3235 0.45% 55 2.09% 3267 0.49% /js/jquery-1.2.2.pack.js
15 89 1.43% 567 0.08% 42 1.58% 589 0.09% /css/style.css
16 67 1.07% 247 0.03% 19 0.70% 270 0.04% /cd_thoughts.php
17 64 1.03% 127 0.02% 30 1.12% 143 0.02% /css/style-desktop.css
18 61 0.98% 4100 0.57% 30 1.14% 4116 0.62% /images/piano-flowers.jpg
19 60 0.96% 3011 0.42% 29 1.09% 3027 0.45% /images/worksBtn.png
20 59 0.95% 8347 1.16% 30 1.12% 8362 1.25% /images/piano-in-nature.jpg
21 58 0.93% 1795 0.25% 30 1.13% 1810 0.27% /images/classic-classical-music.jpg
22 57 0.91% 1344 0.19% 29 1.08% 1359 0.20% /images/piano.jpg
23 56 0.90% 332 0.05% 29 1.09% 347 0.05% /images/nac_ring.gif
24 52 0.83% 629 0.09% 27 1.03% 643 0.10% /images/cds/cd_inawildgarden.gif
25 51 0.82% 463 0.06% 27 1.02% 477 0.07% /images/cds/cd_pianomusic.gif
26 50 0.80% 524 0.07% 27 1.01% 538 0.08% /images/cds/cd_inexpression.gif
27 46 0.74% 49 0.01% 18 0.68% 62 0.01% /favicon.ico
28 41 0.66% 461 0.06% 21 0.80% 472 0.07% /css/images/img01.png
29 39 0.63% 8730 1.21% 21 0.78% 8740 1.31% /css/images/img02.png
30 37 0.59% 26310 3.64% 11 0.42% 22844 3.42% /audiofiles/Interlude.guitar.m4a
31 37 0.59% 165 0.02% 19 0.73% 175 0.03% /css/style-mobile.css
32 35 0.56% 8 0.00% 18 0.67% 17 0.00% /css/style-1000px.css
33 27 0.43% 413 0.06% 8 0.30% 423 0.06% /performances_past.php
34 21 0.34% 74 0.01% 7 0.27% 79 0.01% /css/skel-noscript.css
35 18 0.29% 11932 1.65% 6 0.22% 10999 1.64% /audiofiles/fantasy_for_pano_1.m4a
36 18 0.29% 14323 1.98% 5 0.20% 12482 1.87% /audiofiles/mariposa_tulip.m4a
37 16 0.26% 13906 1.93% 6 0.22% 13029 1.95% /audiofiles/octet_wildflowers_m4a.m4a
38 15 0.24% 7800 1.08% 5 0.18% 7570 1.13% /audiofiles/fantasy_for_piano_2.m4a
39 15 0.24% 13705 1.90% 5 0.20% 12014 1.80% /audiofiles/in_expression.m4a
40 15 0.24% 9078 1.26% 5 0.19% 9028 1.35% /audiofiles/string.qrt_1.m4a
41 15 0.24% 13004 1.80% 5 0.19% 11786 1.76% /audiofiles/the.sun.sunflower.m4a
42 15 0.24% 12903 1.79% 5 0.19% 12087 1.81% /audiofiles/trio_vln_pno.m4a
43 14 0.22% 51220 7.09% 5 0.18% 37279 5.57% /audiofiles/5.preludes4.m4a
44 14 0.22% 21124 2.93% 5 0.18% 18129 2.71% /audiofiles/Clarinet
45 14 0.22% 14355 1.99% 5 0.18% 13657 2.04% /audiofiles/Ich_habe.geschnittenn.m4a
46 14 0.22% 32286 4.47% 5 0.18% 26924 4.03% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
47 14 0.22% 9757 1.35% 5 0.18% 9051 1.35% /audiofiles/duet.cello_piano.m4a
48 14 0.22% 9625 1.33% 5 0.18% 9302 1.39% /audiofiles/nine.preludes_bk.2_9.m4a
49 14 0.22% 11173 1.55% 5 0.18% 10525 1.57% /audiofiles/nine_preludes.bk.1_4.m4a
50 14 0.22% 9134 1.27% 5 0.17% 8387 1.25% /audiofiles/piano_sonata.1.m4a
View All URLs

Top 15 of 111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.22% 51220 7.09% 5 0.18% 37279 5.57% /audiofiles/5.preludes4.m4a
2 14 0.22% 32286 4.47% 5 0.18% 26924 4.03% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
3 37 0.59% 26310 3.64% 11 0.42% 22844 3.42% /audiofiles/Interlude.guitar.m4a
4 233 3.74% 23542 3.26% 113 4.27% 23619 3.53% /works.php
5 1115 17.89% 22420 3.11% 395 14.90% 22748 3.40% /
6 14 0.22% 21124 2.93% 5 0.18% 18129 2.71% /audiofiles/Clarinet
7 13 0.21% 18472 2.56% 5 0.17% 16559 2.48% /audiofiles/if_the_falling.of.a_hoof.m4a
8 13 0.21% 17686 2.45% 4 0.16% 15864 2.37% /audiofiles/jubilato_deo.m4a
9 14 0.22% 16793 2.33% 5 0.18% 14702 2.20% /audiofiles/trio_traveler.m4a
10 13 0.21% 15796 2.19% 4 0.17% 14248 2.13% /audiofiles/scherzoso.capriccio.m4a
11 13 0.21% 15649 2.17% 4 0.17% 15037 2.25% /audiofiles/the.secret.sky.m4a
12 13 0.21% 15213 2.11% 4 0.16% 14356 2.15% /audiofiles/passacaglia_m4a.m4a
13 14 0.22% 14355 1.99% 5 0.18% 13657 2.04% /audiofiles/Ich_habe.geschnittenn.m4a
14 18 0.29% 14323 1.98% 5 0.20% 12482 1.87% /audiofiles/mariposa_tulip.m4a
15 16 0.26% 13906 1.93% 6 0.22% 13029 1.95% /audiofiles/octet_wildflowers_m4a.m4a

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1115 17.89% 809 71.91% /
2 198 3.18% 96 8.53% /discs.php
3 214 3.43% 59 5.24% /cd_artists.php
4 233 3.74% 33 2.93% /works.php
5 184 2.95% 25 2.22% /contact_mark_vigil.php
6 289 4.64% 20 1.78% /cd_contents.php
7 178 2.86% 20 1.78% /reviews.php
8 177 2.84% 15 1.33% /about_mark_vigil.php
9 67 1.07% 14 1.24% /cd_thoughts.php
10 14 0.22% 9 0.80% /audiofiles/Clarinet

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1115 17.89% 126 65.97% /
2 198 3.18% 13 6.81% /discs.php
3 184 2.95% 11 5.76% /contact_mark_vigil.php
4 193 3.10% 8 4.19% /performances.php
5 289 4.64% 7 3.66% /cd_contents.php
6 177 2.84% 5 2.62% /about_mark_vigil.php
7 233 3.74% 5 2.62% /works.php
8 214 3.43% 4 2.09% /cd_artists.php
9 178 2.86% 4 2.09% /reviews.php
10 67 1.07% 3 1.57% /cd_thoughts.php

Top 30 of 110 Total Referrers
# Hits Referrer
1 4714 75.62% - (Direct Request)
2 37 0.59% Search: Google
3 12 0.19% https://jav-idol.com/
4 9 0.14% https://naturalpharm.com.ua/
5 9 0.14% https://www.dan-invest.ru/
6 7 0.11% http://www.sogou.com/web
7 6 0.10% http://eropho.com/
8 6 0.10% https://90-days.ru/
9 6 0.10% https://copro.pw/
10 6 0.10% https://distonija.com/
11 6 0.10% https://komputers-best.ru/
12 6 0.10% https://php-market.ru/
13 6 0.10% https://vzubah.com/
14 6 0.10% https://zaim-pod-zalog-krasnodar.ru/
15 3 0.05% http://dom-prestarelyh.live/
16 3 0.05% http://tabakur77.net/
17 3 0.05% https://banking.vc/
18 3 0.05% https://beclean-nn.ru/
19 3 0.05% https://belarusy.net/
20 3 0.05% https://dantk.ru/visa/viza-v-estoniyu/
21 3 0.05% https://dermatovenerologiya.com/
22 3 0.05% https://ekb.dantk.ru/goryashie-tury/goryashie-tury-v-gruziyu/goryashie-tury-v-tbilisi/
23 3 0.05% https://englishtopik.ru/
24 3 0.05% https://filmi-v.online/
25 3 0.05% https://gidonline.one/
26 3 0.05% https://javstock.com/
27 3 0.05% https://jjbabskoe.ru/
28 3 0.05% https://komp-pomosch.ru/
29 3 0.05% https://lalalove.ru/
30 3 0.05% https://mgn.dantk.ru/goryashie-tury/goryashie-tury-v-izrail/goryashie-tury-v-ierusalim/
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.16% 10 0.20% 517 0.07% 8 0.29% 520 0.08% 1 0.09% mark

Top 15 of 73 Total User Agents
# Hits User Agent
1 2111 33.86% Mozilla/5.0
2 1216 19.51% ZoominfoBot (zoominfobot at zoominfo dot com)
3 573 9.19% The Knowledge AI
4 181 2.90% Googlebot/2.1
5 181 2.90% MSIE 7.0
6 170 2.73% Java/1.6.0_04
7 169 2.71% YandexBot/3.0
8 169 2.71% bingbot/2.0
9 105 1.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 99 1.59% MSIE 6.0
11 98 1.57% MJ12bot/v1.4
12 94 1.51% AhrefsBot/6.1
13 66 1.06% Daum/4.1
14 54 0.87% Blackboard Safeassign
15 36 0.58% 8LEGS
View All User Agents

Usage by Location for April 2019

Top 44 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 4120 66.09% 3410 66.97% 549019 76.04% 152 5.75% 48747 7.29% United States
2 528 8.47% 422 8.29% 10568 1.46% 2 0.08% 35 0.01% China
3 289 4.64% 175 3.44% 3512 0.49% 0 0.00% 0 0.00% Romania
4 231 3.71% 144 2.83% 20747 2.87% 0 0.00% 0 0.00% France
5 213 3.42% 186 3.65% 3928 0.54% 1 0.04% 1 0.00% Ukraine
6 143 2.29% 132 2.59% 6454 0.89% 0 0.00% 0 0.00% Canada
7 140 2.25% 130 2.55% 42897 5.94% 0 0.00% 0 0.00% Korea (South)
8 126 2.02% 100 1.96% 8478 1.17% 44 1.67% 1216 0.18% Russian Federation
9 100 1.60% 92 1.81% 35737 4.95% 0 0.02% 22 0.00% Germany
10 60 0.96% 60 1.18% 187 0.03% 0 0.00% 0 0.00% Thailand
11 58 0.93% 58 1.14% 36466 5.05% 0 0.00% 0 0.00% Hungary
12 47 0.75% 45 0.88% 1439 0.20% 64 2.43% 1186 0.18% Great Britain (UK)
13 40 0.64% 38 0.75% 98 0.01% 0 0.01% 0 0.00% Netherlands
14 24 0.38% 21 0.41% 534 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
15 15 0.24% 15 0.29% 449 0.06% 0 0.00% 0 0.00% Ecuador
16 12 0.19% 12 0.24% 436 0.06% 0 0.00% 0 0.00% Israel
17 11 0.18% 6 0.12% 91 0.01% 0 0.00% 0 0.00% Denmark
18 10 0.16% 10 0.20% 302 0.04% 0 0.00% 0 0.00% Greece
19 9 0.14% 9 0.18% 99 0.01% 0 0.00% 0 0.00% Spain
20 8 0.13% 2 0.04% 43 0.01% 0 0.00% 0 0.00% Viet Nam
21 6 0.10% 5 0.10% 30 0.00% 0 0.00% 0 0.00% Australia
22 5 0.08% 5 0.10% 80 0.01% 0 0.00% 0 0.00% Poland
23 4 0.06% 2 0.04% 42 0.01% 0 0.00% 0 0.00% India
24 3 0.05% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Italy
25 3 0.05% 2 0.04% 24 0.00% 0 0.00% 0 0.00% Philippines
26 3 0.05% 3 0.06% 121 0.02% 0 0.00% 0 0.00% Sweden
27 2 0.03% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.03% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Brazil
29 2 0.03% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Algeria
30 2 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Estonia
31 2 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Honduras
32 2 0.03% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Malaysia
33 2 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Seychelles
34 2 0.03% 2 0.04% 21 0.00% 0 0.00% 0 0.00% Turkey
35 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Azerbaijan
36 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Belgium
37 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Bulgaria
38 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
39 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Ireland
40 1 0.02% 0 0.00% 0 0.00% 0 0.01% 0 0.00% Japan
41 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Lebanon
42 1 0.02% 1 0.02% 29 0.00% 0 0.00% 0 0.00% Macau
43 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
44 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01

Back to Main Administration Menu