Usage Statistics for markvigil.com

Summary Period: June 2019
Generated 01-Jul-2019 00:20 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 5312
Total Files 4325
Total Pages 2978
Total Visits 1196
Total kB Files 543967
Total kB In 10038
Total kB Out 467923
Total Unique Sites 1029
Total Unique URLs 109
Total Unique Referrers 161
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 7 197
Hits per Day 177 360
Files per Day 144 333
Pages per Day 99 284
Visits per Day 39 52
kB Files per Day 18132 80094
kB In per Day 335 4217
kB Out per Day 15597 78075
Hits by Response Code
Undefined response code 5
Code 200 - OK 4325
Code 206 - Partial Content 22
Code 304 - Not Modified 5
Code 401 - Unauthorized 31
Code 404 - Not Found 924

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148 2.79% 115 2.66% 53 1.78% 32 2.68% 42 4.08% 44742 8.23% 46 0.46% 40277 8.61%
2 181 3.41% 137 3.17% 90 3.02% 38 3.18% 49 4.76% 4179 0.77% 72 0.71% 3548 0.76%
3 190 3.58% 159 3.68% 79 2.65% 35 2.93% 54 5.25% 10234 1.88% 94 0.93% 8979 1.92%
4 141 2.65% 113 2.61% 73 2.45% 41 3.43% 50 4.86% 5724 1.05% 61 0.61% 5386 1.15%
5 196 3.69% 156 3.61% 79 2.65% 43 3.60% 47 4.57% 36707 6.75% 73 0.73% 34807 7.44%
6 111 2.09% 79 1.83% 71 2.38% 45 3.76% 55 5.34% 11232 2.06% 38 0.38% 6341 1.36%
7 360 6.78% 333 7.70% 284 9.54% 50 4.18% 60 5.83% 6148 1.13% 206 2.06% 5018 1.07%
8 131 2.47% 105 2.43% 76 2.55% 38 3.18% 54 5.25% 8200 1.51% 55 0.55% 7197 1.54%
9 88 1.66% 65 1.50% 32 1.07% 25 2.09% 36 3.50% 18588 3.42% 27 0.27% 17034 3.64%
10 105 1.98% 78 1.80% 60 2.01% 32 2.68% 45 4.37% 9207 1.69% 40 0.40% 8030 1.72%
11 92 1.73% 64 1.48% 55 1.85% 25 2.09% 36 3.50% 5133 0.94% 38 0.38% 4385 0.94%
12 252 4.74% 206 4.76% 95 3.19% 47 3.93% 67 6.51% 33729 6.20% 108 1.07% 27608 5.90%
13 166 3.12% 137 3.17% 97 3.26% 51 4.26% 62 6.03% 7449 1.37% 67 0.67% 6679 1.43%
14 180 3.39% 147 3.40% 78 2.62% 39 3.26% 57 5.54% 13848 2.55% 78 0.78% 11213 2.40%
15 110 2.07% 86 1.99% 57 1.91% 29 2.42% 42 4.08% 3418 0.63% 47 0.47% 2782 0.59%
16 103 1.94% 57 1.32% 77 2.59% 34 2.84% 37 3.60% 2538 0.47% 29 0.29% 2317 0.50%
17 163 3.07% 140 3.24% 88 2.96% 33 2.76% 35 3.40% 34424 6.33% 61 0.61% 16186 3.46%
18 341 6.42% 317 7.33% 264 8.87% 36 3.01% 49 4.76% 5292 0.97% 110 1.10% 5120 1.09%
19 151 2.84% 91 2.10% 117 3.93% 39 3.26% 54 5.25% 2636 0.48% 52 0.52% 2531 0.54%
20 235 4.42% 199 4.60% 136 4.57% 40 3.34% 76 7.39% 6708 1.23% 87 0.87% 6159 1.32%
21 138 2.60% 101 2.34% 75 2.52% 39 3.26% 48 4.66% 3844 0.71% 60 0.60% 3506 0.75%
22 195 3.67% 165 3.82% 126 4.23% 51 4.26% 75 7.29% 7376 1.36% 58 0.58% 5504 1.18%
23 160 3.01% 133 3.08% 107 3.59% 51 4.26% 51 4.96% 4640 0.85% 62 0.62% 4603 0.98%
24 200 3.77% 161 3.72% 121 4.06% 44 3.68% 62 6.03% 36457 6.70% 66 0.66% 35243 7.53%
25 264 4.97% 214 4.95% 139 4.67% 38 3.18% 60 5.83% 18375 3.38% 3945 39.30% 14161 3.03%
26 214 4.03% 182 4.21% 103 3.46% 37 3.09% 45 4.37% 79447 14.61% 67 0.67% 78075 16.69%
27 243 4.57% 220 5.09% 102 3.43% 52 4.35% 59 5.73% 80094 14.72% 81 0.81% 75844 16.21%
28 108 2.03% 87 2.01% 56 1.88% 39 3.26% 69 6.71% 2803 0.52% 30 0.30% 2834 0.61%
29 179 3.37% 145 3.35% 80 2.69% 41 3.43% 47 4.57% 24926 4.58% 4217 42.01% 10863 2.32%
30 167 3.14% 133 3.08% 108 3.63% 52 4.35% 53 5.15% 15872 2.92% 61 0.61% 15693 3.35%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 138 2.60% 3 118 2.73% 1 58 1.95% 683 20490 3.77% 2 48 0.47% 544 16307 3.48%
1 6 182 3.43% 4 146 3.38% 3 101 3.39% 1213 36382 6.69% 2 60 0.59% 1100 32997 7.05%
2 7 218 4.10% 5 175 4.05% 3 103 3.46% 217 6496 1.19% 3 83 0.83% 196 5867 1.25%
3 14 441 8.30% 12 362 8.37% 9 296 9.94% 303 9095 1.67% 7 216 2.15% 282 8460 1.81%
4 6 194 3.65% 5 156 3.61% 3 101 3.39% 278 8343 1.53% 2 68 0.67% 186 5567 1.19%
5 4 149 2.80% 3 119 2.75% 2 88 2.96% 261 7841 1.44% 2 65 0.64% 197 5903 1.26%
6 6 197 3.71% 5 158 3.65% 4 142 4.77% 714 21412 3.94% 2 53 0.53% 656 19679 4.21%
7 14 425 8.00% 11 358 8.28% 6 189 6.35% 2694 80821 14.86% 144 4327 43.10% 2122 63673 13.61%
8 4 140 2.64% 3 113 2.61% 3 90 3.02% 142 4259 0.78% 2 56 0.56% 137 4121 0.88%
9 6 203 3.82% 5 168 3.88% 3 97 3.26% 482 14446 2.66% 131 3921 39.06% 375 11242 2.40%
10 7 221 4.16% 6 185 4.28% 2 76 2.55% 1571 47129 8.66% 3 91 0.90% 1493 44783 9.57%
11 8 242 4.56% 5 177 4.09% 5 155 5.20% 797 23897 4.39% 3 93 0.92% 763 22893 4.89%
12 12 370 6.97% 11 335 7.75% 9 293 9.84% 851 25520 4.69% 4 115 1.15% 772 23151 4.95%
13 5 168 3.16% 4 134 3.10% 3 107 3.59% 296 8891 1.63% 2 71 0.71% 229 6858 1.47%
14 6 205 3.86% 5 165 3.82% 3 96 3.22% 1109 33285 6.12% 3 86 0.86% 499 14968 3.20%
15 10 303 5.70% 7 215 4.97% 6 181 6.08% 539 16157 2.97% 4 129 1.28% 444 13325 2.85%
16 9 292 5.50% 8 241 5.57% 4 139 4.67% 370 11102 2.04% 4 133 1.33% 357 10711 2.29%
17 7 222 4.18% 6 197 4.55% 3 109 3.66% 2795 83858 15.42% 2 72 0.72% 2669 80080 17.11%
18 3 106 2.00% 2 83 1.92% 2 67 2.25% 191 5738 1.05% 1 40 0.40% 129 3870 0.83%
19 4 148 2.79% 3 118 2.73% 3 91 3.06% 229 6870 1.26% 2 54 0.53% 192 5765 1.23%
20 4 127 2.39% 3 107 2.47% 2 72 2.42% 135 4049 0.74% 1 41 0.41% 127 3811 0.81%
21 6 194 3.65% 5 154 3.56% 4 135 4.53% 221 6616 1.22% 2 69 0.69% 214 6423 1.37%
22 9 285 5.37% 8 244 5.64% 3 111 3.73% 1720 51590 9.48% 3 93 0.92% 1668 50050 10.70%
23 4 142 2.67% 3 97 2.24% 2 81 2.72% 323 9680 1.78% 2 55 0.55% 247 7419 1.59%

Top 50 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 1218 22.93% 24394 4.48% 384 3.83% 24781 5.30% /
2 292 5.50% 2711 0.50% 78 0.78% 2810 0.60% /cd_artists.php
3 223 4.20% 657 0.12% 140 1.40% 728 0.16% /cd_thoughts.php
4 161 3.03% 440 0.08% 87 0.87% 488 0.10% /contact_mark_vigil.php
5 160 3.01% 809 0.15% 69 0.69% 863 0.18% /discs.php
6 156 2.94% 746 0.14% 84 0.83% 793 0.17% /about_mark_vigil.php
7 155 2.92% 17720 3.26% 82 0.82% 17773 3.80% /works.php
8 142 2.67% 1748 0.32% 75 0.75% 1790 0.38% /reviews.php
9 131 2.47% 425 0.08% 72 0.72% 463 0.10% /performances.php
10 87 1.64% 1689 0.31% 43 0.42% 1714 0.37% /js/skel.min.js
11 85 1.60% 1120 0.21% 43 0.42% 1144 0.24% /js/skel-panels.min.js
12 83 1.56% 82 0.02% 41 0.40% 105 0.02% /js/init.js
13 82 1.54% 324 0.06% 20 0.20% 352 0.08% /cd_contents.php
14 75 1.41% 535 0.10% 37 0.37% 557 0.12% /js/animatedcollapse.js
15 75 1.41% 2147 0.39% 37 0.37% 2169 0.46% /js/jquery-1.2.2.pack.js
16 64 1.20% 412 0.08% 33 0.33% 429 0.09% /css/style.css
17 48 0.90% 95 0.02% 24 0.24% 108 0.02% /css/style-desktop.css
18 48 0.90% 54 0.01% 20 0.20% 67 0.01% /favicon.ico
19 39 0.73% 5612 1.03% 21 0.20% 5623 1.20% /images/piano-in-nature.jpg
20 39 0.73% 1990 0.37% 20 0.20% 2001 0.43% /images/worksBtn.png
21 38 0.72% 29441 5.41% 10 0.10% 23506 5.02% /audiofiles/mariposa_tulip.m4a
22 38 0.72% 1186 0.22% 20 0.20% 1196 0.26% /images/classic-classical-music.jpg
23 38 0.72% 928 0.17% 20 0.19% 939 0.20% /images/piano.jpg
24 37 0.70% 2571 0.47% 19 0.19% 2581 0.55% /images/piano-flowers.jpg
25 36 0.68% 436 0.08% 19 0.19% 446 0.10% /images/cds/cd_inawildgarden.gif
26 36 0.68% 378 0.07% 19 0.19% 387 0.08% /images/cds/cd_inexpression.gif
27 35 0.66% 309 0.06% 19 0.19% 318 0.07% /images/cds/cd_pianomusic.gif
28 35 0.66% 215 0.04% 18 0.18% 225 0.05% /images/nac_ring.gif
29 34 0.64% 8022 1.47% 19 0.19% 8031 1.72% /css/images/img02.png
30 30 0.56% 355 0.07% 16 0.16% 363 0.08% /css/images/img01.png
31 24 0.45% 367 0.07% 7 0.07% 376 0.08% /performances_past.php
32 23 0.43% 14584 2.68% 6 0.06% 13286 2.84% /audiofiles/fantasy_for_pano_1.m4a
33 22 0.41% 5 0.00% 11 0.11% 11 0.00% /css/style-1000px.css
34 20 0.38% 9880 1.82% 5 0.05% 9634 2.06% /audiofiles/fantasy_for_piano_2.m4a
35 17 0.32% 78 0.01% 9 0.09% 83 0.02% /css/style-mobile.css
36 15 0.28% 13290 2.44% 6 0.06% 10797 2.31% /audiofiles/Ich_habe.geschnittenn.m4a
37 14 0.26% 11392 2.09% 5 0.05% 9779 2.09% /audiofiles/sonatine_m4a.m4a
38 14 0.26% 8473 1.56% 4 0.04% 7575 1.62% /audiofiles/string.qrt_1.m4a
39 13 0.24% 4 0.00% 8 0.08% 8 0.00% /css/images/mobileUI-site-nav-opener-bg.svg
40 12 0.23% 27674 5.09% 3 0.03% 19615 4.19% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
41 12 0.23% 8250 1.52% 4 0.04% 7704 1.65% /audiofiles/nine.preludes_bk.2_9.m4a
42 11 0.21% 7822 1.44% 3 0.03% 6896 1.47% /audiofiles/Interlude.guitar.m4a
43 11 0.21% 11179 2.06% 3 0.03% 10501 2.24% /audiofiles/dragonfly.idyll.m4a
44 11 0.21% 14965 2.75% 3 0.03% 12176 2.60% /audiofiles/jubilato_deo.m4a
45 11 0.21% 39 0.01% 5 0.05% 42 0.01% /css/skel-noscript.css
46 10 0.19% 6524 1.20% 3 0.03% 6075 1.30% /audiofiles/piano_sonata.1.m4a
47 10 0.19% 12151 2.23% 3 0.03% 10627 2.27% /audiofiles/scherzoso.capriccio.m4a
48 10 0.19% 5469 1.01% 3 0.03% 5247 1.12% /audiofiles/trio_fl_vla_hrp.m4a
49 10 0.19% 11995 2.21% 3 0.03% 9609 2.05% /audiofiles/trio_traveler.m4a
50 9 0.17% 32927 6.05% 2 0.02% 19344 4.13% /audiofiles/5.preludes4.m4a
View All URLs

Top 15 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.17% 32927 6.05% 2 0.02% 19344 4.13% /audiofiles/5.preludes4.m4a
2 38 0.72% 29441 5.41% 10 0.10% 23506 5.02% /audiofiles/mariposa_tulip.m4a
3 12 0.23% 27674 5.09% 3 0.03% 19615 4.19% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
4 1218 22.93% 24394 4.48% 384 3.83% 24781 5.30% /
5 9 0.17% 20366 3.74% 6 0.06% 6254 1.34% /audiofiles/Fantasia e Capriccio for 12 Winds.mp3
6 155 2.92% 17720 3.26% 82 0.82% 17773 3.80% /works.php
7 11 0.21% 14965 2.75% 3 0.03% 12176 2.60% /audiofiles/jubilato_deo.m4a
8 23 0.43% 14584 2.68% 6 0.06% 13286 2.84% /audiofiles/fantasy_for_pano_1.m4a
9 9 0.17% 13579 2.50% 2 0.02% 11203 2.39% /audiofiles/Clarinet
10 15 0.28% 13290 2.44% 6 0.06% 10797 2.31% /audiofiles/Ich_habe.geschnittenn.m4a
11 10 0.19% 12151 2.23% 3 0.03% 10627 2.27% /audiofiles/scherzoso.capriccio.m4a
12 10 0.19% 11995 2.21% 3 0.03% 9609 2.05% /audiofiles/trio_traveler.m4a
13 14 0.26% 11392 2.09% 5 0.05% 9779 2.09% /audiofiles/sonatine_m4a.m4a
14 8 0.15% 11367 2.09% 2 0.02% 10299 2.20% /audiofiles/if_the_falling.of.a_hoof.m4a
15 11 0.21% 11179 2.06% 3 0.03% 10501 2.24% /audiofiles/dragonfly.idyll.m4a

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1218 22.93% 828 66.67% /
2 160 3.01% 100 8.05% /discs.php
3 292 5.50% 65 5.23% /cd_artists.php
4 82 1.54% 42 3.38% /cd_contents.php
5 161 3.03% 35 2.82% /contact_mark_vigil.php
6 142 2.67% 33 2.66% /reviews.php
7 156 2.94% 32 2.58% /about_mark_vigil.php
8 155 2.92% 29 2.33% /works.php
9 223 4.20% 28 2.25% /cd_thoughts.php
10 131 2.47% 20 1.61% /performances.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1218 22.93% 136 66.02% /
2 160 3.01% 20 9.71% /discs.php
3 292 5.50% 12 5.83% /cd_artists.php
4 82 1.54% 7 3.40% /cd_contents.php
5 156 2.94% 6 2.91% /about_mark_vigil.php
6 161 3.03% 4 1.94% /contact_mark_vigil.php
7 131 2.47% 4 1.94% /performances.php
8 155 2.92% 4 1.94% /works.php
9 223 4.20% 3 1.46% /cd_thoughts.php
10 8 0.15% 3 1.46% /order_scores.php

Top 30 of 161 Total Referrers
# Hits Referrer
1 3789 71.33% - (Direct Request)
2 18 0.34% Search: Google
3 18 0.34% https://voloslove.ru/
4 15 0.28% https://o-kozhe.ru/
5 15 0.28% https://www.pechikamini.ru/
6 12 0.23% https://arendakabinetov.ru/
7 12 0.23% https://solitaire-game.ru/
8 12 0.23% https://www.socioforum.su/
9 9 0.17% https://boeuklad.com/
10 9 0.17% https://goldsoch.com/
11 9 0.17% https://group.od.ua/
12 9 0.17% https://kursy-ege.ru/
13 9 0.17% https://paintingplanet.ru/
14 9 0.17% https://popugaychiki.com/
15 9 0.17% https://vykupavto-krasnodar.ru/
16 9 0.17% https://www.souvenirua.com/
17 9 0.17% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
18 8 0.15% http://thecreativelight.info
19 7 0.13% http://www.sogou.com/web
20 6 0.11% http://gfaq.ru/publ/
21 6 0.11% http://golden-praga.ru/
22 6 0.11% http://www.byebyecellulite.ru/
23 6 0.11% https://liky.co.ua/
24 6 0.11% https://miss-and-missis.com/
25 6 0.11% https://mobile-appster.ru/
26 6 0.11% https://torg.pro/
27 6 0.11% https://ukr.belreferatov.net/
28 6 0.11% https://vserdtse.com/
29 6 0.11% https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
30 4 0.08% http://www.baidu.com/s
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% behindwry
2 1 20.00% heva
3 1 20.00% hung41i
4 1 20.00% site:markvigil.com
5 1 20.00% towereru

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 44 0.83% 44 1.02% 2077 0.38% 7986 79.56% 2090 0.45% 3 0.25% mark

Top 15 of 78 Total User Agents
# Hits User Agent
1 1744 32.83% Mozilla/5.0
2 789 14.85% ZoominfoBot (zoominfobot at zoominfo dot com)
3 423 7.96% The Knowledge AI
4 376 7.08% MSIE 6.0
5 311 5.85% AhrefsBot/6.1
6 272 5.12% YandexBot/3.0
7 124 2.33% Googlebot/2.1
8 114 2.15% bingbot/2.0
9 92 1.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 81 1.52% MJ12bot/v1.4
11 64 1.20% Dataprovider.c
12 50 0.94% Barkrowler/0.9 (+http://www.exensa.com/crawl)
13 44 0.83% Go-http-client/1.1
14 41 0.77% Keybot Translation-Search-Machine
15 40 0.75% 8LEGS
View All User Agents

Usage by Location for June 2019

Top 38 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 3050 57.42% 2448 56.60% 382552 70.33% 79 0.79% 1322 0.28% United States
2 481 9.05% 340 7.86% 74084 13.62% 49 0.49% 74 0.02% France
3 387 7.29% 300 6.94% 9252 1.70% 29 0.28% 32 0.01% China
4 307 5.78% 306 7.08% 6403 1.18% 5 0.05% 511 0.11% Ukraine
5 228 4.29% 207 4.79% 2018 0.37% 0 0.00% 0 0.00% Ireland
6 184 3.46% 163 3.77% 19787 3.64% 36 0.36% 80 0.02% Russian Federation
7 108 2.03% 108 2.50% 3689 0.68% 0 0.00% 0 0.00% Korea (South)
8 88 1.66% 80 1.85% 1167 0.21% 2 0.02% 22 0.00% Germany
9 67 1.26% 64 1.48% 196 0.04% 0 0.00% 0 0.00% Turkey
10 56 1.05% 52 1.20% 30057 5.53% 0 0.00% 0 0.00% Canada
11 53 1.00% 51 1.18% 2499 0.46% 0 0.00% 0 0.00% Switzerland
12 45 0.85% 37 0.86% 86 0.02% 0 0.00% 0 0.00% Netherlands
13 43 0.81% 39 0.90% 8658 1.59% 0 0.00% 0 0.00% Sweden
14 36 0.68% 20 0.46% 408 0.07% 0 0.00% 0 0.00% Romania
15 35 0.66% 9 0.21% 194 0.04% 0 0.00% 0 0.00% Poland
16 28 0.53% 25 0.58% 430 0.08% 0 0.00% 0 0.00% Great Britain (UK)
17 26 0.49% 24 0.55% 791 0.15% 1 0.01% 22 0.00% Italy
18 19 0.36% 18 0.42% 208 0.04% 0 0.00% 0 0.00% Singapore
19 17 0.32% 17 0.39% 435 0.08% 0 0.00% 0 0.00% Philippines
20 15 0.28% 15 0.35% 449 0.08% 0 0.00% 0 0.00% Hong Kong
21 5 0.09% 4 0.09% 253 0.05% 0 0.00% 0 0.00% Finland
22 4 0.08% 1 0.02% 22 0.00% 0 0.00% 0 0.00% Australia
23 4 0.08% 4 0.09% 23 0.00% 0 0.00% 0 0.00% Greece
24 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Dominican Republic
25 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Hungary
26 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Israel
27 2 0.04% 2 0.05% 24 0.00% 0 0.00% 0 0.00% India
28 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Japan
29 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Morocco
30 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Saudi Arabia
31 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Slovak Republic
32 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Senegal
33 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Tunisia
34 2 0.04% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Viet Nam
35 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
36 1 0.02% 1 0.02% 29 0.01% 0 0.00% 0 0.00% Bulgaria
37 1 0.02% 1 0.02% 21 0.00% 0 0.00% 0 0.00% Brazil
38 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01

Back to Main Administration Menu