Usage Statistics for markvigil.com

Summary Period: December 2018
Generated 01-Jan-2019 00:48 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 6750
Total Files 5030
Total Pages 3890
Total Visits 2628
Total kB Files 835579
Total kB In 2103
Total kB Out 741724
Total Unique Sites 902
Total Unique URLs 81
Total Unique Referrers 68
Total Unique Usernames 1
Total Unique User Agents 80
. Avg Max
Hits per Hour 9 90
Hits per Day 217 404
Files per Day 162 337
Pages per Day 125 256
Visits per Day 84 176
kB Files per Day 26954 65905
kB In per Day 68 141
kB Out per Day 23927 64097
Hits by Response Code
Code 200 - OK 5030
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1
Code 401 - Unauthorized 1
Code 404 - Not Found 1692

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 298 4.41% 231 4.59% 158 4.06% 104 3.96% 78 8.65% 60398 7.23% 87 4.15% 30397 4.10%
2 279 4.13% 222 4.41% 169 4.34% 131 4.98% 87 9.65% 48108 5.76% 77 3.67% 46462 6.26%
3 306 4.53% 244 4.85% 196 5.04% 117 4.45% 85 9.42% 51271 6.14% 77 3.66% 48941 6.60%
4 228 3.38% 149 2.96% 126 3.24% 81 3.08% 80 8.87% 5556 0.66% 93 4.43% 2729 0.37%
5 136 2.01% 87 1.73% 56 1.44% 50 1.90% 65 7.21% 3594 0.43% 44 2.11% 2795 0.38%
6 150 2.22% 118 2.35% 106 2.72% 55 2.09% 55 6.10% 2122 0.25% 44 2.07% 2151 0.29%
7 188 2.79% 131 2.60% 99 2.54% 81 3.08% 86 9.53% 6191 0.74% 62 2.94% 6209 0.84%
8 182 2.70% 141 2.80% 104 2.67% 83 3.16% 63 6.98% 34887 4.18% 53 2.53% 33643 4.54%
9 148 2.19% 96 1.91% 97 2.49% 79 3.01% 60 6.65% 5935 0.71% 42 1.99% 3565 0.48%
10 203 3.01% 116 2.31% 78 2.01% 57 2.17% 59 6.54% 37188 4.45% 58 2.77% 34841 4.70%
11 213 3.16% 171 3.40% 124 3.19% 83 3.16% 57 6.32% 35777 4.28% 69 3.27% 35801 4.83%
12 203 3.01% 138 2.74% 106 2.72% 88 3.35% 77 8.54% 3557 0.43% 68 3.21% 3189 0.43%
13 217 3.21% 158 3.14% 124 3.19% 73 2.78% 62 6.87% 38086 4.56% 69 3.28% 36454 4.91%
14 307 4.55% 226 4.49% 159 4.09% 82 3.12% 61 6.76% 65751 7.87% 87 4.16% 64097 8.64%
15 179 2.65% 116 2.31% 113 2.90% 67 2.55% 59 6.54% 6920 0.83% 64 3.04% 6138 0.83%
16 119 1.76% 60 1.19% 44 1.13% 26 0.99% 34 3.77% 4246 0.51% 45 2.15% 3702 0.50%
17 172 2.55% 119 2.37% 94 2.42% 55 2.09% 56 6.21% 36432 4.36% 46 2.16% 35836 4.83%
18 248 3.67% 191 3.80% 115 2.96% 80 3.04% 78 8.65% 65905 7.89% 66 3.13% 63338 8.54%
19 284 4.21% 207 4.12% 147 3.78% 95 3.61% 83 9.20% 53001 6.34% 112 5.33% 51709 6.97%
20 175 2.59% 137 2.72% 99 2.54% 75 2.85% 68 7.54% 8855 1.06% 58 2.76% 7779 1.05%
21 153 2.27% 104 2.07% 87 2.24% 75 2.85% 58 6.43% 4149 0.50% 46 2.18% 4001 0.54%
22 177 2.62% 107 2.13% 85 2.19% 68 2.59% 47 5.21% 6256 0.75% 59 2.80% 5929 0.80%
23 223 3.30% 198 3.94% 118 3.03% 76 2.89% 58 6.43% 53815 6.44% 68 3.21% 52436 7.07%
24 203 3.01% 159 3.16% 138 3.55% 88 3.35% 74 8.20% 9613 1.15% 67 3.17% 8329 1.12%
25 185 2.74% 122 2.43% 84 2.16% 74 2.82% 51 5.65% 14329 1.71% 58 2.74% 10702 1.44%
26 106 1.57% 84 1.67% 83 2.13% 73 2.78% 51 5.65% 2358 0.28% 30 1.43% 2379 0.32%
27 254 3.76% 191 3.80% 155 3.98% 76 2.89% 64 7.10% 18462 2.21% 88 4.16% 17767 2.40%
28 343 5.08% 308 6.12% 251 6.45% 162 6.16% 115 12.75% 49143 5.88% 98 4.65% 46868 6.32%
29 331 4.90% 292 5.81% 245 6.30% 176 6.70% 117 12.97% 42234 5.05% 89 4.24% 29844 4.02%
30 404 5.99% 337 6.70% 256 6.58% 165 6.28% 128 14.19% 56901 6.81% 141 6.73% 40188 5.42%
31 136 2.01% 70 1.39% 74 1.90% 33 1.26% 41 4.55% 4536 0.54% 39 1.88% 3504 0.47%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 309 4.58% 7 237 4.71% 6 202 5.19% 1178 36528 4.37% 3 82 3.91% 1144 35478 4.78%
1 10 328 4.86% 9 293 5.83% 5 181 4.65% 2883 89374 10.70% 3 90 4.27% 1908 59157 7.98%
2 5 178 2.64% 4 141 2.80% 4 152 3.91% 190 5888 0.70% 1 45 2.12% 151 4692 0.63%
3 4 140 2.07% 4 124 2.47% 3 110 2.83% 198 6123 0.73% 1 38 1.80% 151 4670 0.63%
4 6 206 3.05% 4 153 3.04% 5 168 4.32% 332 10300 1.23% 2 68 3.21% 308 9548 1.29%
5 4 145 2.15% 3 123 2.45% 3 119 3.06% 173 5367 0.64% 1 41 1.96% 167 5180 0.70%
6 5 166 2.46% 4 149 2.96% 3 123 3.16% 249 7721 0.92% 2 47 2.21% 225 6962 0.94%
7 7 247 3.66% 5 182 3.62% 4 150 3.86% 501 15517 1.86% 2 76 3.61% 436 13505 1.82%
8 6 210 3.11% 5 179 3.56% 4 129 3.32% 1671 51801 6.20% 2 56 2.65% 1296 40183 5.42%
9 5 160 2.37% 4 129 2.56% 4 128 3.29% 189 5854 0.70% 1 41 1.96% 166 5155 0.69%
10 14 454 6.73% 11 350 6.96% 7 240 6.17% 1778 55129 6.60% 4 138 6.56% 1722 53373 7.20%
11 5 178 2.64% 4 138 2.74% 4 138 3.55% 227 7029 0.84% 2 47 2.25% 172 5323 0.72%
12 12 380 5.63% 6 204 4.06% 5 169 4.34% 492 15245 1.82% 4 128 6.09% 359 11139 1.50%
13 12 376 5.57% 8 268 5.33% 5 163 4.19% 2765 85707 10.26% 4 130 6.19% 2693 83495 11.26%
14 9 306 4.53% 6 215 4.27% 5 157 4.04% 708 21940 2.63% 4 111 5.29% 665 20622 2.78%
15 11 367 5.44% 9 288 5.73% 6 214 5.50% 1246 38629 4.62% 5 159 7.55% 1222 37874 5.11%
16 6 200 2.96% 4 149 2.96% 3 116 2.98% 259 8014 0.96% 2 62 2.93% 206 6391 0.86%
17 9 299 4.43% 5 183 3.64% 5 165 4.24% 158 4894 0.59% 3 100 4.74% 159 4934 0.67%
18 13 416 6.16% 9 289 5.75% 6 206 5.30% 1794 55615 6.66% 4 130 6.16% 1708 52935 7.14%
19 8 256 3.79% 5 170 3.38% 4 129 3.32% 483 14978 1.79% 3 78 3.72% 344 10668 1.44%
20 11 362 5.36% 7 231 4.59% 5 181 4.65% 1758 54484 6.52% 3 108 5.15% 1672 51835 6.99%
21 13 404 5.99% 10 315 6.26% 6 196 5.04% 3653 113247 13.55% 4 136 6.47% 3106 96296 12.98%
22 10 331 4.90% 8 253 5.03% 5 168 4.32% 1770 54857 6.57% 3 101 4.79% 1725 53481 7.21%
23 10 332 4.92% 8 267 5.31% 6 186 4.78% 2301 71339 8.54% 3 93 4.42% 2220 68828 9.28%

Top 50 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 2698 39.97% 52087 6.23% 723 34.37% 52159 7.03% /
2 194 2.87% 1277 0.15% 100 4.76% 1305 0.18% /cd_artists.php
3 128 1.90% 248 0.03% 46 2.19% 266 0.04% /contact_mark_vigil.php
4 109 1.61% 9964 1.19% 37 1.74% 9989 1.35% /works.php
5 107 1.59% 426 0.05% 30 1.45% 443 0.06% /cd_contents.php
6 94 1.39% 1091 0.13% 34 1.63% 1106 0.15% /reviews.php
7 88 1.30% 694 0.08% 37 1.75% 709 0.10% /discs.php
8 80 1.19% 535 0.06% 31 1.49% 556 0.07% /style.css
9 76 1.13% 294 0.04% 31 1.45% 306 0.04% /about_mark_vigil.php
10 70 1.04% 499 0.06% 30 1.44% 519 0.07% /animatedcollapse.js
11 70 1.04% 200 0.02% 21 0.98% 211 0.03% /cd_thoughts.php
12 70 1.04% 2004 0.24% 30 1.45% 2024 0.27% /jquery-1.2.2.pack.js
13 66 0.98% 7643 0.91% 26 1.24% 7659 1.03% /order_scores.php
14 64 0.95% 247 0.03% 24 1.13% 257 0.03% /performances.php
15 36 0.53% 504 0.06% 12 0.56% 511 0.07% /performances_past.php
16 31 0.46% 6 0.00% 14 0.68% 14 0.00% /images/content_bg.gif
17 31 0.46% 30 0.00% 14 0.68% 38 0.01% /images/footer_bg.gif
18 31 0.46% 1546 0.18% 14 0.68% 1554 0.21% /images/header.jpg
19 30 0.44% 70 0.01% 13 0.62% 78 0.01% /images/worksBtn.png
20 29 0.43% 23075 2.76% 8 0.39% 19770 2.67% /audiofiles/mariposa_tulip.m4a
21 28 0.41% 315 0.04% 13 0.61% 322 0.04% /images/cds/cd_inawildgarden.gif
22 28 0.41% 245 0.03% 13 0.60% 253 0.03% /images/cds/cd_pianomusic.gif
23 27 0.40% 14040 1.68% 8 0.37% 13509 1.82% /audiofiles/fantasy_for_piano_2.m4a
24 27 0.40% 273 0.03% 12 0.59% 280 0.04% /images/cds/cd_inexpression.gif
25 24 0.36% 15910 1.90% 7 0.32% 13968 1.88% /audiofiles/fantasy_for_pano_1.m4a
26 24 0.36% 74 0.01% 11 0.52% 81 0.01% /images/cds/cd_palest-rose.jpg
27 24 0.36% 242 0.03% 11 0.52% 248 0.03% /images/cds/cd_scores.gif
28 22 0.33% 17050 2.04% 6 0.30% 14672 1.98% /audiofiles/string_quartet_2_mvt.1.m4a
29 22 0.33% 1 0.00% 10 0.49% 7 0.00% /images/spacer.gif
30 21 0.31% 14438 1.73% 6 0.30% 13473 1.82% /audiofiles/nine.preludes_bk.2_9.m4a
31 20 0.30% 12104 1.45% 6 0.28% 10675 1.44% /audiofiles/string quartet_1 1st mvt.m4a
32 18 0.27% 12799 1.53% 5 0.25% 11869 1.60% /audiofiles/Interlude.guitar.m4a
33 18 0.27% 16446 1.97% 5 0.24% 15429 2.08% /audiofiles/in_expression.m4a
34 18 0.27% 11744 1.41% 5 0.25% 10516 1.42% /audiofiles/pano_sonata_1.2nd.mvt.m4a
35 18 0.27% 11744 1.41% 5 0.25% 10145 1.37% /audiofiles/piano_sonata_1_2nd_mvt.m4a
36 18 0.27% 15801 1.89% 5 0.24% 14467 1.95% /audiofiles/sonatine_m4a.m4a
37 17 0.25% 62195 7.44% 5 0.23% 43875 5.92% /audiofiles/5.preludes4.m4a
38 17 0.25% 12088 1.45% 5 0.24% 11152 1.50% /audiofiles/Interlude for Solo Guitar.m4a
39 17 0.25% 15424 1.85% 5 0.23% 12070 1.63% /audiofiles/elizabeth.m4a
40 17 0.25% 15424 1.85% 5 0.22% 13766 1.86% /audiofiles/elizabeth_m4a.m4a
41 17 0.25% 24155 2.89% 5 0.24% 21370 2.88% /audiofiles/if_the_falling.of.a_hoof.m4a
42 17 0.25% 23128 2.77% 5 0.22% 20687 2.79% /audiofiles/jubilato_deo.m4a
43 17 0.25% 13567 1.62% 5 0.23% 12743 1.72% /audiofiles/nine_preludes.bk.1_4.m4a
44 17 0.25% 14775 1.77% 5 0.24% 13184 1.78% /audiofiles/octet _wildflowers_.m4a
45 17 0.25% 20656 2.47% 5 0.23% 17418 2.35% /audiofiles/scherzoso.capriccio.m4a
46 17 0.25% 13175 1.58% 5 0.23% 12249 1.65% /audiofiles/string_qrt.2_m4a.m4a
47 17 0.25% 9297 1.11% 5 0.24% 9054 1.22% /audiofiles/trio_fl_vla_hrp.m4a
48 17 0.25% 20392 2.44% 5 0.23% 18783 2.53% /audiofiles/trio_traveler.m4a
49 16 0.24% 16406 1.96% 5 0.22% 14665 1.98% /audiofiles/Ich_habe.geschnittenn.m4a
50 16 0.24% 36898 4.42% 5 0.25% 30852 4.16% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
View All URLs

Top 15 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.25% 62195 7.44% 5 0.23% 43875 5.92% /audiofiles/5.preludes4.m4a
2 2698 39.97% 52087 6.23% 723 34.37% 52159 7.03% /
3 16 0.24% 36898 4.42% 5 0.25% 30852 4.16% /audiofiles/Woodwind.Quintet_3rd.mvt.m4a
4 17 0.25% 24155 2.89% 5 0.24% 21370 2.88% /audiofiles/if_the_falling.of.a_hoof.m4a
5 17 0.25% 23128 2.77% 5 0.22% 20687 2.79% /audiofiles/jubilato_deo.m4a
6 29 0.43% 23075 2.76% 8 0.39% 19770 2.67% /audiofiles/mariposa_tulip.m4a
7 15 0.22% 22632 2.71% 4 0.21% 20366 2.75% /audiofiles/Clarinet
8 17 0.25% 20656 2.47% 5 0.23% 17418 2.35% /audiofiles/scherzoso.capriccio.m4a
9 17 0.25% 20392 2.44% 5 0.23% 18783 2.53% /audiofiles/trio_traveler.m4a
10 16 0.24% 19260 2.31% 5 0.22% 16847 2.27% /audiofiles/the.secret.sky.m4a
11 16 0.24% 18724 2.24% 5 0.22% 15877 2.14% /audiofiles/passacaglia_m4a.m4a
12 22 0.33% 17050 2.04% 6 0.30% 14672 1.98% /audiofiles/string_quartet_2_mvt.1.m4a
13 18 0.27% 16446 1.97% 5 0.24% 15429 2.08% /audiofiles/in_expression.m4a
14 16 0.24% 16406 1.96% 5 0.22% 14665 1.98% /audiofiles/Ich_habe.geschnittenn.m4a
15 24 0.36% 15910 1.90% 7 0.32% 13968 1.88% /audiofiles/fantasy_for_pano_1.m4a

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2698 39.97% 2363 90.43% /
2 194 2.87% 54 2.07% /cd_artists.php
3 94 1.39% 37 1.42% /reviews.php
4 109 1.61% 37 1.42% /works.php
5 128 1.90% 24 0.92% /contact_mark_vigil.php
6 88 1.30% 20 0.77% /discs.php
7 107 1.59% 16 0.61% /cd_contents.php
8 70 1.04% 16 0.61% /cd_thoughts.php
9 76 1.13% 10 0.38% /about_mark_vigil.php
10 64 0.95% 10 0.38% /performances.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2698 39.97% 756 94.97% /
2 64 0.95% 9 1.13% /performances.php
3 128 1.90% 6 0.75% /contact_mark_vigil.php
4 94 1.39% 6 0.75% /reviews.php
5 194 2.87% 4 0.50% /cd_artists.php
6 70 1.04% 3 0.38% /cd_thoughts.php
7 36 0.53% 3 0.38% /performances_past.php
8 109 1.61% 3 0.38% /works.php
9 76 1.13% 2 0.25% /about_mark_vigil.php
10 3 0.04% 1 0.13% /admin/

Top 22 of 68 Total Referrers
# Hits Referrer
1 5923 87.75% - (Direct Request)
2 52 0.77% http://www.sogou.com/web
3 8 0.12% Search: Google
4 3 0.04% http://elementspluss.ru/
5 3 0.04% http://fanoboi.com/aviation-5.html
6 3 0.04% http://fialka.tomsk.ru/
7 3 0.04% https://deutsche-poesie.com/
8 3 0.04% https://englishtopic.ru/
9 3 0.04% https://engpoetry.com/
10 3 0.04% https://francaise-poesie.com/
11 3 0.04% https://painting-planet.com/
12 3 0.04% https://rus-lit.com/
13 3 0.04% https://s-forum.biz/
14 3 0.04% https://ukgiftcards.store/
15 3 0.04% https://videotop.biz/
16 2 0.03% http://lingduzhileng.ru
17 2 0.03% http://vardenafil20.com
18 2 0.03% https://yandex.ru/clck/jsredir
19 1 0.01% https://archive.org/download/FBMEpisode30/FBM episode 30.mp3
20 1 0.01% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/21157452/
21 1 0.01% https://www.facebook.com/
22 1 0.01% shoptxt.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ejbmusic mark vigil

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.06% 4 0.08% 33 0.00% 3 0.13% 33 0.00% 2 0.08% mark

Top 15 of 80 Total User Agents
# Hits User Agent
1 3000 44.44% Mozilla/5.0
2 685 10.15% The Knowledge AI
3 470 6.96% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 354 5.24% YandexBot/3.0
5 264 3.91% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
6 213 3.16% ZoominfoBot (zoominfobot at zoominfo dot com)
7 158 2.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 134 1.99% Googlebot/2.1
9 131 1.94% SEOkicks
10 105 1.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 92 1.36% MJ12bot/v1.4
12 88 1.30% AhrefsBot/5.2
13 83 1.23% MSIE 7.0
14 70 1.04% Seekport Crawler
15 65 0.96% bingbot/2.0
View All User Agents

Usage by Location for December 2018

Top 41 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 5245 77.70% 3876 77.06% 611583 73.19% 73 3.46% 1770 0.24% United States
2 303 4.49% 226 4.49% 23580 2.82% 64 3.03% 90 0.01% China
3 281 4.16% 209 4.16% 59365 7.10% 558 26.52% 1271 0.17% France
4 201 2.98% 191 3.80% 89910 10.76% 0 0.00% 0 0.00% Finland
5 177 2.62% 127 2.52% 30825 3.69% 14 0.66% 135 0.02% Russian Federation
6 68 1.01% 62 1.23% 1258 0.15% 0 0.00% 0 0.00% Canada
7 64 0.95% 59 1.17% 3393 0.41% 0 0.00% 0 0.00% Korea (South)
8 63 0.93% 41 0.82% 503 0.06% 1 0.04% 20 0.00% Germany
9 59 0.87% 59 1.17% 120 0.01% 0 0.00% 0 0.00% Lebanon
10 50 0.74% 45 0.89% 177 0.02% 0 0.00% 0 0.00% Ukraine
11 33 0.49% 24 0.48% 408 0.05% 0 0.00% 0 0.00% Hungary
12 30 0.44% 28 0.56% 12904 1.54% 0 0.00% 0 0.00% Japan
13 24 0.36% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hong Kong
14 24 0.36% 23 0.46% 182 0.02% 0 0.00% 0 0.00% Netherlands
15 23 0.34% 20 0.40% 439 0.05% 0 0.00% 0 0.00% Great Britain (UK)
16 22 0.33% 21 0.42% 367 0.04% 0 0.00% 0 0.00% Sweden
17 15 0.22% 14 0.28% 161 0.02% 0 0.00% 0 0.00% Spain
18 13 0.19% 2 0.04% 42 0.00% 0 0.00% 0 0.00% Ireland
19 8 0.12% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Malaysia
20 5 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
21 4 0.06% 4 0.08% 79 0.01% 0 0.00% 0 0.00% Denmark
22 4 0.06% 4 0.08% 0 0.00% 0 0.00% 0 0.00% Greece
23 3 0.04% 3 0.06% 7 0.00% 0 0.00% 0 0.00% Peru
24 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Bangladesh
26 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Belarus
27 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% India
30 2 0.03% 2 0.04% 21 0.00% 0 0.00% 0 0.00% Italy
31 2 0.03% 1 0.02% 20 0.00% 1 0.03% 20 0.00% Jamaica
32 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova
33 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Oman
34 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
35 2 0.03% 2 0.04% 39 0.00% 0 0.00% 0 0.00% Singapore
36 2 0.03% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Venezuela
37 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Brazil
38 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
39 1 0.01% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Morocco
40 1 0.01% 1 0.02% 20 0.00% 0 0.00% 0 0.00% Poland
41 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01

Back to Main Administration Menu